<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blockbuster Releases Some Q4 Results Early To Quell Bankruptcy Rumors</title>
	<atom:link href="http://paidcontent.org/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Mon, 20 May 2013 16:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bageman, James</title>
		<link>http://paidcontent.org/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/#comment-67323</link>
		<dc:creator><![CDATA[Bageman, James]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/#comment-67323</guid>
		<description><![CDATA[Looks like Blockbuster is on the edge of bankruptcy.  I hope consumers move away from Netflix because of its $19.95 monthly charge.]]></description>
		<content:encoded><![CDATA[<p>Looks like Blockbuster is on the edge of bankruptcy.  I hope consumers move away from Netflix because of its $19.95 monthly charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://paidcontent.org/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/#comment-67322</link>
		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/03/05/419-amidst-bankruptcy-rumors-blockbuster-releases-some-fourth-quarter-resul/#comment-67322</guid>
		<description><![CDATA[These guys are going to do better over this tough economic time.  People are going to start to move off of Netflix because they are tired of seeing the $19.95 on their credit card every month.  And to make things worse, the three little red sleeves have been sitting on their entertainment center for the whole month.]]></description>
		<content:encoded><![CDATA[<p>These guys are going to do better over this tough economic time.  People are going to start to move off of Netflix because they are tired of seeing the $19.95 on their credit card every month.  And to make things worse, the three little red sleeves have been sitting on their entertainment center for the whole month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
