<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Ratings Update: ET Now Within Striking Distance Of NDTV Profit; Star Plus Up On Sach Ka Saamna</title>
	<atom:link href="http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 13 Dec 2013 18:54:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How to Buy Cheap Textbooks</title>
		<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72858</link>
		<dc:creator><![CDATA[How to Buy Cheap Textbooks]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72858</guid>
		<description><![CDATA[the marketshare of market leader CNBC TV18 that corresponds with the rise of ET Now. Please note that this is for the metro segment. 

http://textbookhunting.com/blog/?p=11]]></description>
		<content:encoded><![CDATA[<p>the marketshare of market leader CNBC TV18 that corresponds with the rise of ET Now. Please note that this is for the metro segment. </p>
<p><a href="http://textbookhunting.com/blog/?p=11" rel="nofollow">http://textbookhunting.com/blog/?p=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cricket</title>
		<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72857</link>
		<dc:creator><![CDATA[Cricket]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72857</guid>
		<description><![CDATA[Star Plus is back at the top in GEC (general entertainment channel) ratings, riding on greater ratings of Sach Ka Saamna. The controversial realty show had the highest rating of 5.24 during the week under review.

Watch live Cricket http://mydesicricket.com
or
http://mydesitv.info]]></description>
		<content:encoded><![CDATA[<p>Star Plus is back at the top in GEC (general entertainment channel) ratings, riding on greater ratings of Sach Ka Saamna. The controversial realty show had the highest rating of 5.24 during the week under review.</p>
<p>Watch live Cricket <a href="http://mydesicricket.com" rel="nofollow">http://mydesicricket.com</a><br />
or<br />
<a href="http://mydesitv.info" rel="nofollow">http://mydesitv.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: textbookhunting</title>
		<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72856</link>
		<dc:creator><![CDATA[textbookhunting]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72856</guid>
		<description><![CDATA[they were really exclusive as i switched to CNBC , Mitali and udayan were talking about some share on how it gonna react today!.. while ET was talking to A hell a lot of CEOs and MDs
TextBook Price Comparison Tool! Save upto 90% on book price!!
http://www.textbookhunting.com/]]></description>
		<content:encoded><![CDATA[<p>they were really exclusive as i switched to CNBC , Mitali and udayan were talking about some share on how it gonna react today!.. while ET was talking to A hell a lot of CEOs and MDs<br />
TextBook Price Comparison Tool! Save upto 90% on book price!!<br />
<a href="http://www.textbookhunting.com/" rel="nofollow">http://www.textbookhunting.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smita Nair</title>
		<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72855</link>
		<dc:creator><![CDATA[Smita Nair]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72855</guid>
		<description><![CDATA[All credit goes to ET Now editorial team... they came out with a good product and it is clear that they are not a downmarket stock market channel. A business channel need not to be a stock market commentary box.]]></description>
		<content:encoded><![CDATA[<p>All credit goes to ET Now editorial team&#8230; they came out with a good product and it is clear that they are not a downmarket stock market channel. A business channel need not to be a stock market commentary box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://paidcontent.org/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72854</link>
		<dc:creator><![CDATA[Sumit]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/07/29/419-ratings-update-et-now-within-striking-distance-of-ndtv-profit-star-plus/#comment-72854</guid>
		<description><![CDATA[AM seeing ET NOW for quite some time. And i find this channel has got all the potential to pull cnbc pants down!... Back to back EXCLUSIVES!! and they were really exclusive as i switched to CNBC , Mitali and udayan were talking about some share on how it gonna react today!.. while ET was talking to A hell a lot of CEOs and MDs.. I must say SALAAAM!]]></description>
		<content:encoded><![CDATA[<p>AM seeing ET NOW for quite some time. And i find this channel has got all the potential to pull cnbc pants down!&#8230; Back to back EXCLUSIVES!! and they were really exclusive as i switched to CNBC , Mitali and udayan were talking about some share on how it gonna react today!.. while ET was talking to A hell a lot of CEOs and MDs.. I must say SALAAAM!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
