<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Bloomberg Site Redesign Phase One: New Layout is More Ad-Friendly</title>
	<atom:link href="http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 13 Dec 2013 18:54:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aaaf</title>
		<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78154</link>
		<dc:creator><![CDATA[aaaf]]></dc:creator>
		<pubDate>Sat, 01 May 2010 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78154</guid>
		<description><![CDATA[*listen to]]></description>
		<content:encoded><![CDATA[<p>*listen to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaaf</title>
		<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78153</link>
		<dc:creator><![CDATA[aaaf]]></dc:creator>
		<pubDate>Sat, 01 May 2010 00:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78153</guid>
		<description><![CDATA[It&#039;s much better than the old Windows and IE oriented Bloomberg site. I can now listen or watch bloomberg content from my mobile.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s much better than the old Windows and IE oriented Bloomberg site. I can now listen or watch bloomberg content from my mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldbloomberg</title>
		<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78152</link>
		<dc:creator><![CDATA[oldbloomberg]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 05:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78152</guid>
		<description><![CDATA[I run from CNBC and Reuters because of their horrible layout. Bloomberg should keep its original layout.]]></description>
		<content:encoded><![CDATA[<p>I run from CNBC and Reuters because of their horrible layout. Bloomberg should keep its original layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry rawls</title>
		<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78151</link>
		<dc:creator><![CDATA[jerry rawls]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78151</guid>
		<description><![CDATA[i don&#039;t see any indication of ads coming to bloomberg.com especially since their current site doesn&#039;t have any.]]></description>
		<content:encoded><![CDATA[<p>i don&#8217;t see any indication of ads coming to bloomberg.com especially since their current site doesn&#8217;t have any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://paidcontent.org/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78150</link>
		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/19/419-bloomberg-site-redesign-phase-one-new-layout-is-more-ad-friendly/#comment-78150</guid>
		<description><![CDATA[if they really want it &quot;to widen its appeal to a more general audience...&quot; they should DUMP the idea of pushdowns altogether, not much is more annoying than those buggahs.]]></description>
		<content:encoded><![CDATA[<p>if they really want it &#8220;to widen its appeal to a more general audience&#8230;&#8221; they should DUMP the idea of pushdowns altogether, not much is more annoying than those buggahs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
