<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Groupon Grew Even Faster Than Estimated In 2010</title>
	<atom:link href="http://paidcontent.org/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Sat, 25 May 2013 17:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dsparker</title>
		<link>http://paidcontent.org/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/#comment-82702</link>
		<dc:creator><![CDATA[Dsparker]]></dc:creator>
		<pubDate>Sat, 26 Feb 2011 10:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/#comment-82702</guid>
		<description><![CDATA[Who says Groupon is losing its value i think Groupon is flying high! evreyone is terrified with it i think it will break the record of facebook of getting the most numbers of users... i check http://groupon.com and http://grouponbot.com daily and have notice the deals are starting to get better]]></description>
		<content:encoded><![CDATA[<p>Who says Groupon is losing its value i think Groupon is flying high! evreyone is terrified with it i think it will break the record of facebook of getting the most numbers of users&#8230; i check <a href="http://groupon.com" rel="nofollow">http://groupon.com</a> and <a href="http://grouponbot.com" rel="nofollow">http://grouponbot.com</a> daily and have notice the deals are starting to get better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillkennedy</title>
		<link>http://paidcontent.org/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/#comment-82701</link>
		<dc:creator><![CDATA[jillkennedy]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/02/26/419-groupon-grew-even-faster-than-estimated-in-2010/#comment-82701</guid>
		<description><![CDATA[Sorry, Andrew, Groupon is just an online version of Valpak - the blue envelope full of crappy coupons that no one uses.  Eventually the thrill of 51% off daily spa treatments will fade and Groupon will be in trouble.

http://mankabros.com/onmedea/2011/01/the_trouble_with_groupon.html
]]></description>
		<content:encoded><![CDATA[<p>Sorry, Andrew, Groupon is just an online version of Valpak &#8211; the blue envelope full of crappy coupons that no one uses.  Eventually the thrill of 51% off daily spa treatments will fade and Groupon will be in trouble.</p>
<p><a href="http://mankabros.com/onmedea/2011/01/the_trouble_with_groupon.html" rel="nofollow">http://mankabros.com/onmedea/2011/01/the_trouble_with_groupon.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
