<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Publications Seeing Impressive Tablet Engagement</title>
	<atom:link href="http://paidcontent.org/2011/05/18/419-publications-seeing-impressive-tablet-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2011/05/18/419-publications-seeing-impressive-tablet-engagement/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Sat, 18 May 2013 03:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Caitlin Miles</title>
		<link>http://paidcontent.org/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83697</link>
		<dc:creator><![CDATA[Caitlin Miles]]></dc:creator>
		<pubDate>Thu, 19 May 2011 20:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83697</guid>
		<description><![CDATA[ Noticed a similar article here: http://www.internetretailer.com/2011/05/18/tablet-owners-make-more-online-purchases-smartphone-owners
Prestimedia is a fantastic solution for retail companies who are considering becoming a part of the growing movement to iPad apps. http://www.prestimedia.com/index.php/en/iphone/]]></description>
		<content:encoded><![CDATA[<p> Noticed a similar article here: http://www.internetretailer.com/2011/05/18/tablet-owners-make-more-online-purchases-smartphone-owners<br />
Prestimedia is a fantastic solution for retail companies who are considering becoming a part of the growing movement to iPad apps. http://www.prestimedia.com/index.php/en/iphone/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viewsagent</title>
		<link>http://paidcontent.org/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83696</link>
		<dc:creator><![CDATA[viewsagent]]></dc:creator>
		<pubDate>Thu, 19 May 2011 10:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83696</guid>
		<description><![CDATA[&quot;touchy feely involvey..&quot; like a paper in fact.. ]]></description>
		<content:encoded><![CDATA[<p>&#8220;touchy feely involvey..&#8221; like a paper in fact.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Churbuck</title>
		<link>http://paidcontent.org/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83695</link>
		<dc:creator><![CDATA[David Churbuck]]></dc:creator>
		<pubDate>Wed, 18 May 2011 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/05/18/419-publications-seeing-impressive-tablet-engagement/#comment-83695</guid>
		<description><![CDATA[ any insights into how engagement time is measured on such devices? Is there any tablet equivalent to Google Analytics or Omniture?]]></description>
		<content:encoded><![CDATA[<p> any insights into how engagement time is measured on such devices? Is there any tablet equivalent to Google Analytics or Omniture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
