<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Publisher Penguin Waddles Into Social Media Experiment With Peer Index</title>
	<atom:link href="http://paidcontent.org/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guy Kawasaki</title>
		<link>http://paidcontent.org/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84520</link>
		<dc:creator><![CDATA[Guy Kawasaki]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 11:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84520</guid>
		<description><![CDATA[There was this:

http://mashable.com/2011/03/30/product-launch-social-media/

Guy]]></description>
		<content:encoded><![CDATA[<p>There was this:</p>
<p><a href="http://mashable.com/2011/03/30/product-launch-social-media/" rel="nofollow">http://mashable.com/2011/03/30/product-launch-social-media/</a></p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://paidcontent.org/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84519</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84519</guid>
		<description><![CDATA[End result sounds like a labor intensive task of manually searching LinkedIn Answers ]]></description>
		<content:encoded><![CDATA[<p>End result sounds like a labor intensive task of manually searching LinkedIn Answers </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasant Naidu</title>
		<link>http://paidcontent.org/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84518</link>
		<dc:creator><![CDATA[Prasant Naidu]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/07/12/419-publisher-penguin-waddles-into-social-media-experiment-with-peer-index/#comment-84518</guid>
		<description><![CDATA[amazing it would be great if you can cover the results of the campaign would be great. PeerIndex has been thought more better in terms of accurate results as compared to Klout so would be great to see the results.thanks]]></description>
		<content:encoded><![CDATA[<p>amazing it would be great if you can cover the results of the campaign would be great. PeerIndex has been thought more better in terms of accurate results as compared to Klout so would be great to see the results.thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
