<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Study iPad Owners Drive 88 Percent Of Worldwide Web Traffic From Tablets</title>
	<atom:link href="http://paidcontent.org/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Sun, 19 May 2013 00:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Des2010fremantle</title>
		<link>http://paidcontent.org/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/#comment-86254</link>
		<dc:creator><![CDATA[Des2010fremantle]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 02:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/#comment-86254</guid>
		<description><![CDATA[I second that.]]></description>
		<content:encoded><![CDATA[<p>I second that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancyhawkins</title>
		<link>http://paidcontent.org/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/#comment-86253</link>
		<dc:creator><![CDATA[Nancyhawkins]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 02:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/11/19/419-study-ipad-owners-drive-88-percent-of-worldwide-web-traffic-from-tablet/#comment-86253</guid>
		<description><![CDATA[I had apple ipad one and got an ipad 2 to do my college work, network marketing, and play games on but I really fell in love with it when OPRAH shared her programs!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>I had apple ipad one and got an ipad 2 to do my college work, network marketing, and play games on but I really fell in love with it when OPRAH shared her programs!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
