Premier League’s 2013-16 broadcast negotiations are expected to start this summer. Here’s who currently owns rights for the 2010/11, 2011/12 and 2012/13 seasons…
| Package | Rights | Holder | Use |
|---|---|---|---|
| UK Live A, B, C, E, F | 5 x 23 live matches | BSkyB | Sky Sports (pay-TV), Sky Go (tablet, mobile) |
| UK Live D | 1 x 23 live matches | ESPN | ESPN channel (pay-TV) |
| UK Highlights | Up to 30 mins per game | BBC | Match Of The Day live, MOTD2, MOTD on iPlayer |
| UK Online Highlights | Clips | Yahoo | Yahoo Sport UK, Eurosport site |
| Overseas | All 380 matches live, on-demand, all platforms. | Different in 211 countries See full list US: Fox Sports, with sub-licence to ESPN |
Various |
| UK Mobile Highlights | Clips from all 380 matches, minutes after live action | ESPN | ESPN Goals mobile app, free |
| UK Near-Live | (1) Full replay of a 3pm game (rightsholder choice) (2) 50-minute replay of day’s games (viewer choice) |
BSkyB | Sky Sports’ Saturday-night Football First TV show, inc. in-show Red button |

Comments have been disabled for this post