<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ComScore Study: A Third of Ad Impressions Are Never Seen</title>
	<atom:link href="http://paidcontent.org/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 24 May 2013 15:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LIQWID</title>
		<link>http://paidcontent.org/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/#comment-87151</link>
		<dc:creator><![CDATA[LIQWID]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/#comment-87151</guid>
		<description><![CDATA[So many new products meant to improve online measurement are simply verifying the same inaccurate impressions. The need is for a new metric a new system of measurement that can deliver guaranteed views and true reach and frequency. In full disclosure LIQWID has created exactly that. @LIQWIDAdTech]]></description>
		<content:encoded><![CDATA[<p>So many new products meant to improve online measurement are simply verifying the same inaccurate impressions. The need is for a new metric a new system of measurement that can deliver guaranteed views and true reach and frequency. In full disclosure LIQWID has created exactly that. @LIQWIDAdTech</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Drost</title>
		<link>http://paidcontent.org/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/#comment-87150</link>
		<dc:creator><![CDATA[Kevin Drost]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/01/19/419-comscore-study-a-third-of-ad-impressions-are-never-seen/#comment-87150</guid>
		<description><![CDATA[It seems like everyone bemoans the lack of effective measurement, yet everyday there is a new product or acquisition meant to improve effective measurement that is not embraced...why do you think?]]></description>
		<content:encoded><![CDATA[<p>It seems like everyone bemoans the lack of effective measurement, yet everyday there is a new product or acquisition meant to improve effective measurement that is not embraced&#8230;why do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
