<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Samsung: Smartphones Up 30 Percent But You Have To Guess How Many We Sold</title>
	<atom:link href="http://paidcontent.org/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Sun, 19 May 2013 22:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Albert</title>
		<link>http://paidcontent.org/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87406</link>
		<dc:creator><![CDATA[Albert]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87406</guid>
		<description><![CDATA[motorola is now owned by google.... maybe something will change ]]></description>
		<content:encoded><![CDATA[<p>motorola is now owned by google&#8230;. maybe something will change </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Arthur</title>
		<link>http://paidcontent.org/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87405</link>
		<dc:creator><![CDATA[Charles Arthur]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87405</guid>
		<description><![CDATA[Nokia provides huge amounts of detail about its sales - smartphones, mobile phones, ASPs, everything. Might not break it out by OS, but hardly anyone does.]]></description>
		<content:encoded><![CDATA[<p>Nokia provides huge amounts of detail about its sales &#8211; smartphones, mobile phones, ASPs, everything. Might not break it out by OS, but hardly anyone does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alliegladson</title>
		<link>http://paidcontent.org/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87404</link>
		<dc:creator><![CDATA[alliegladson]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/01/27/419-samsung-smartphones-up-30-percent-but-you-have-to-guess-how-many-we-sol/#comment-87404</guid>
		<description><![CDATA[Motorola sucks...it&#039;s products are not really good.]]></description>
		<content:encoded><![CDATA[<p>Motorola sucks&#8230;it&#8217;s products are not really good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
