<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey: Kindle Fire Owners Happy With Their Purchase But Not iPad-Happy</title>
	<atom:link href="http://paidcontent.org/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 24 May 2013 23:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tobias Kemper</title>
		<link>http://paidcontent.org/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87566</link>
		<dc:creator><![CDATA[Tobias Kemper]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87566</guid>
		<description><![CDATA[What counts is overall satisfaction. If you can buy a refurbished iPad for the price of the Fire, do that! If &quot;good&quot; is good enough for you, settle with less, but consider this: http://tekcrunch.posterous.com/thinking-kindle-fire-consider-this-for-2-minu]]></description>
		<content:encoded><![CDATA[<p>What counts is overall satisfaction. If you can buy a refurbished iPad for the price of the Fire, do that! If &#8220;good&#8221; is good enough for you, settle with less, but consider this: http://tekcrunch.posterous.com/thinking-kindle-fire-consider-this-for-2-minu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatguytoo</title>
		<link>http://paidcontent.org/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87565</link>
		<dc:creator><![CDATA[thatguytoo]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87565</guid>
		<description><![CDATA[I find the analysis to be rridiculous, the ipads are more than twice the cost for Fire, and it&#039;s no secret that the fire is a wifi only device when it&#039;s purchased so I don&#039;t understand consumer frustration with that when they knew that when they bought it.  If anything this just shows that people are foolish. It&#039;s a $199 tablet, ofcourse you&#039;re not going to get all the bells and whistles.]]></description>
		<content:encoded><![CDATA[<p>I find the analysis to be rridiculous, the ipads are more than twice the cost for Fire, and it&#8217;s no secret that the fire is a wifi only device when it&#8217;s purchased so I don&#8217;t understand consumer frustration with that when they knew that when they bought it.  If anything this just shows that people are foolish. It&#8217;s a $199 tablet, ofcourse you&#8217;re not going to get all the bells and whistles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt French</title>
		<link>http://paidcontent.org/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87564</link>
		<dc:creator><![CDATA[Walt French]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/02/02/419-survey-kindle-fire-owners-happy-with-their-purchase-but-not-ipad-happy/#comment-87564</guid>
		<description><![CDATA[Interesting that the Fire seems to generate the same 50%-ish “very satisfied” scores as seen for other non-iPad tablets that have sold so badly. I take it that other factors besides word-of-mouth, such as Amazon&#039;s reputation, are driving its sales.
]]></description>
		<content:encoded><![CDATA[<p>Interesting that the Fire seems to generate the same 50%-ish “very satisfied” scores as seen for other non-iPad tablets that have sold so badly. I take it that other factors besides word-of-mouth, such as Amazon&#8217;s reputation, are driving its sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
