<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Mobile Plan: Carrier Billing, Analytics For Apps Via Bango Deal?</title>
	<atom:link href="http://paidcontent.org/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Sun, 19 May 2013 12:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JamesStein</title>
		<link>http://paidcontent.org/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/#comment-87608</link>
		<dc:creator><![CDATA[JamesStein]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/#comment-87608</guid>
		<description><![CDATA[We don&#039;t know much about the deal at this point, but we do get a clue to one of the options which Facebook may be exploring in its search for ways to monetize the mobile traffic to its site. And in doing so, the social network will inevitably find itself in a direct confrontation with Apple and Google, its sometime rivals. Facebook will do everything it can to make it more attractive for its users to download third-party Facebook apps directly from the developers&#039; websites, rather than doing so through Apple&#039;s and Google&#039;s app stores. This is hugely important, because in the former case, it will be Facebook who will collect the sale&#039;s commission (to the tune of 30% of the transaction amount), while in the latter case the commission will be pocketed by Apple or Google. And yes, Bango&#039;s direct-billing platform is likely to play a big role in this strategy. http://blog.unibulmerchantservices.com/facebook-signs-mobile-payments-deal-battles-with-apple-google-loom]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t know much about the deal at this point, but we do get a clue to one of the options which Facebook may be exploring in its search for ways to monetize the mobile traffic to its site. And in doing so, the social network will inevitably find itself in a direct confrontation with Apple and Google, its sometime rivals. Facebook will do everything it can to make it more attractive for its users to download third-party Facebook apps directly from the developers&#8217; websites, rather than doing so through Apple&#8217;s and Google&#8217;s app stores. This is hugely important, because in the former case, it will be Facebook who will collect the sale&#8217;s commission (to the tune of 30% of the transaction amount), while in the latter case the commission will be pocketed by Apple or Google. And yes, Bango&#8217;s direct-billing platform is likely to play a big role in this strategy. <a href="http://blog.unibulmerchantservices.com/facebook-signs-mobile-payments-deal-battles-with-apple-google-loom" rel="nofollow">http://blog.unibulmerchantservices.com/facebook-signs-mobile-payments-deal-battles-with-apple-google-loom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barber</title>
		<link>http://paidcontent.org/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/#comment-87607</link>
		<dc:creator><![CDATA[Jeff Barber]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2012/02/08/419-facebooks-mobile-plan-carrier-billing-analytics-for-apps-via-bango-deal/#comment-87607</guid>
		<description><![CDATA[Interesting angle by Facebook...the plot thickens.]]></description>
		<content:encoded><![CDATA[<p>Interesting angle by Facebook&#8230;the plot thickens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
