<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Verizon&#8217;s Redbox service: more Netflix than TV Everywhere</title>
	<atom:link href="http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 13 Dec 2013 18:54:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Red777</title>
		<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/#comment-100247</link>
		<dc:creator><![CDATA[Red777]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=209203#comment-100247</guid>
		<description><![CDATA[Dave, I think you should get ready to be disappointed.  As you may have seen from Coinstar&#039;s prior 8-K filing, the Verizon/Redbox venture&#039;s total project commitment maxes out at under $450 million -- about 3 months worth of Netflix&#039;s annual domestic content spend. This is not taking what Verizon&#039;s has licensed for its FiOS linear MVPD subscription service(which it pays somewhere close to $35/sub/mo for content acquisition according to media analysts) for a TV Everywhere experience (as we see from Comcast&#039;s Xfinity, the service stops once you are outside of wifi range as Comcast&#039;s content licenses only allows it to distribute to the home), but rather a de novo Amazon Prime clone (who is estimated to be ramping spending to $250mm/yr for content licensing). Verizon&#039;s belief that it has a &quot;lower cost distribution platform&quot; than other CDN&#039;s really points out how inane its thinking is. Let&#039;s see, we have a cost advantage on the line item that&#039;s less than 10% of COGs, and that&#039;s why it makes up good curators of content.  I will give them the benefit of the doubt for now but I wouldn&#039;t be holding my breath if I were you.]]></description>
		<content:encoded><![CDATA[<p>Dave, I think you should get ready to be disappointed.  As you may have seen from Coinstar&#8217;s prior 8-K filing, the Verizon/Redbox venture&#8217;s total project commitment maxes out at under $450 million &#8212; about 3 months worth of Netflix&#8217;s annual domestic content spend. This is not taking what Verizon&#8217;s has licensed for its FiOS linear MVPD subscription service(which it pays somewhere close to $35/sub/mo for content acquisition according to media analysts) for a TV Everywhere experience (as we see from Comcast&#8217;s Xfinity, the service stops once you are outside of wifi range as Comcast&#8217;s content licenses only allows it to distribute to the home), but rather a de novo Amazon Prime clone (who is estimated to be ramping spending to $250mm/yr for content licensing). Verizon&#8217;s belief that it has a &#8220;lower cost distribution platform&#8221; than other CDN&#8217;s really points out how inane its thinking is. Let&#8217;s see, we have a cost advantage on the line item that&#8217;s less than 10% of COGs, and that&#8217;s why it makes up good curators of content.  I will give them the benefit of the doubt for now but I wouldn&#8217;t be holding my breath if I were you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red777</title>
		<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/#comment-100244</link>
		<dc:creator><![CDATA[Red777]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=209203#comment-100244</guid>
		<description><![CDATA[jeff actually not true. you&#039;ll be able to get all this goodness- whatever it is even if you are not a Verizon FiOS custoemr because ti is largely targeted &quot;out of footprint&quot;.]]></description>
		<content:encoded><![CDATA[<p>jeff actually not true. you&#8217;ll be able to get all this goodness- whatever it is even if you are not a Verizon FiOS custoemr because ti is largely targeted &#8220;out of footprint&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mackey</title>
		<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/#comment-100180</link>
		<dc:creator><![CDATA[Dave Mackey]]></dc:creator>
		<pubDate>Mon, 21 May 2012 01:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=209203#comment-100180</guid>
		<description><![CDATA[I&#039;m excited for there to finally be a real competitor to Netflix...Right now who is there? No one. Neither Amazon Unbox nor Hulu are really comparable.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m excited for there to finally be a real competitor to Netflix&#8230;Right now who is there? No one. Neither Amazon Unbox nor Hulu are really comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERIC</title>
		<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/#comment-99622</link>
		<dc:creator><![CDATA[ERIC]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=209203#comment-99622</guid>
		<description><![CDATA[Well Verizon is taking back unlimited services phone and internet services I am seeing enough Red, I wont be staying around for the RED BOX. Metro is looking better all the time]]></description>
		<content:encoded><![CDATA[<p>Well Verizon is taking back unlimited services phone and internet services I am seeing enough Red, I wont be staying around for the RED BOX. Metro is looking better all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Martens</title>
		<link>http://paidcontent.org/2012/05/17/verizons-redbox-service-more-netflix-than-tv-everywhere/#comment-99618</link>
		<dc:creator><![CDATA[Jeff Martens]]></dc:creator>
		<pubDate>Thu, 17 May 2012 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=209203#comment-99618</guid>
		<description><![CDATA[This is when I get pissed off over the sale of Verizon&#039;s assets in the northwest to Frontier. I&#039;v a Frontier FIOS tv customer but don&#039;t get any of the good stuff like this.]]></description>
		<content:encoded><![CDATA[<p>This is when I get pissed off over the sale of Verizon&#8217;s assets in the northwest to Frontier. I&#8217;v a Frontier FIOS tv customer but don&#8217;t get any of the good stuff like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
