<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NBC&#8217;s piracy takedowns skyrocket: Wait, wasn’t file sharing supposed to be dead?</title>
	<atom:link href="http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lisa M</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-202576</link>
		<dc:creator><![CDATA[Lisa M]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 10:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-202576</guid>
		<description><![CDATA[I agree that piracy needs to be stopped but NBC and Universal  need to refine their methods of targeting pirates.

I am a digital designer (MamaLlamaLisaDesigns)  who used snowflakes to create a corner page overlay of frosted snowflakes for digital scrapbook pages. My use of the word &quot;frosty overlay&quot;  tripped NBC/Universal&#039;s  web crawling program and shut down my file. Nothing in my file(s) is remotely infringing - I created the snowflakes and clustered them in a corner to create a frosty overlay such as you find on old windows in the winter.  The word frosty is not copyrighted nor was it used as a noun - it was an adjective describing the overlay itself. The image bears no resemblance to any character or copyrighted image. I find it very disturbing that large corporations have the power to shut down others with out looking at the files.]]></description>
		<content:encoded><![CDATA[<p>I agree that piracy needs to be stopped but NBC and Universal  need to refine their methods of targeting pirates.</p>
<p>I am a digital designer (MamaLlamaLisaDesigns)  who used snowflakes to create a corner page overlay of frosted snowflakes for digital scrapbook pages. My use of the word &#8220;frosty overlay&#8221;  tripped NBC/Universal&#8217;s  web crawling program and shut down my file. Nothing in my file(s) is remotely infringing &#8211; I created the snowflakes and clustered them in a corner to create a frosty overlay such as you find on old windows in the winter.  The word frosty is not copyrighted nor was it used as a noun &#8211; it was an adjective describing the overlay itself. The image bears no resemblance to any character or copyrighted image. I find it very disturbing that large corporations have the power to shut down others with out looking at the files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201374</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201374</guid>
		<description><![CDATA[Why studios dont pull their heads out of their asses and provide more streaming with commercials, I dont know.  Many of the people I know don&#039;t pay for cable and many don&#039;t really use a tv.  Watching movies on computer screens  without cable leaves those of us that say want to watch a cable channel tv show (which is where a lot of the better programming is these days) out to dry. If a streaming service offered instant viewing like some shows do, tv piracy would be lower.  Right now lots of copyright holders prioritize stream watchers last.  I want to see the new Walking Dead episode immediately not delayed.  Im pretty sure the first half of the final season of Breaking Bad isnt available half a year later on Netflix. Then you have Netflix which was the only game in town at first.  Then everyone jumped in; Amazon, Hulu and Google all competing for viewership and content exclusivity.  Add in the studios which have stupid arbitrary rules as to when and what should be available and consumers get screwed.  I have a Netflix account but most of the movies I want to stream aren&#039;t available because the studio says so or because Amazon has it. What good is my monthly subscription then if lots of stuff isn&#039;t available and I have to go purchase it from Amazon or not have access at all?  Every time I can&#039;t consume something is a missed monetary gain for content owners and yet they continue expecting us to bow to their wishes.  If I can&#039;t legally get a show without having to pay Comcast obscene amounts for cable then I&#039;ll watch it elsewhere without commercials at my own leisure instead of a dictated time (within dozens of minutes of it airing live.)  That&#039;s without touching the shitty overpriced monopolistic ISP system we have.]]></description>
		<content:encoded><![CDATA[<p>Why studios dont pull their heads out of their asses and provide more streaming with commercials, I dont know.  Many of the people I know don&#8217;t pay for cable and many don&#8217;t really use a tv.  Watching movies on computer screens  without cable leaves those of us that say want to watch a cable channel tv show (which is where a lot of the better programming is these days) out to dry. If a streaming service offered instant viewing like some shows do, tv piracy would be lower.  Right now lots of copyright holders prioritize stream watchers last.  I want to see the new Walking Dead episode immediately not delayed.  Im pretty sure the first half of the final season of Breaking Bad isnt available half a year later on Netflix. Then you have Netflix which was the only game in town at first.  Then everyone jumped in; Amazon, Hulu and Google all competing for viewership and content exclusivity.  Add in the studios which have stupid arbitrary rules as to when and what should be available and consumers get screwed.  I have a Netflix account but most of the movies I want to stream aren&#8217;t available because the studio says so or because Amazon has it. What good is my monthly subscription then if lots of stuff isn&#8217;t available and I have to go purchase it from Amazon or not have access at all?  Every time I can&#8217;t consume something is a missed monetary gain for content owners and yet they continue expecting us to bow to their wishes.  If I can&#8217;t legally get a show without having to pay Comcast obscene amounts for cable then I&#8217;ll watch it elsewhere without commercials at my own leisure instead of a dictated time (within dozens of minutes of it airing live.)  That&#8217;s without touching the shitty overpriced monopolistic ISP system we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201373</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201373</guid>
		<description><![CDATA[While I agree with the sentiment,  networks need to make money off commercials and to quantify viewership to charge more for the commercials. Now why they don&#039;t provide less shitty and limited streaming capability legally, I dont know.]]></description>
		<content:encoded><![CDATA[<p>While I agree with the sentiment,  networks need to make money off commercials and to quantify viewership to charge more for the commercials. Now why they don&#8217;t provide less shitty and limited streaming capability legally, I dont know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hail Corporate!</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201370</link>
		<dc:creator><![CDATA[Hail Corporate!]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 04:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201370</guid>
		<description><![CDATA[Yup tons of internet shills out there, funny to see them get busted / called out.]]></description>
		<content:encoded><![CDATA[<p>Yup tons of internet shills out there, funny to see them get busted / called out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201351</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 16:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201351</guid>
		<description><![CDATA[You&#039;re ignoring a more basic question. Why does NBC give a fuck? Isn&#039;t their programming coursing through our bodies as we speak?

In the air, on the internet, It&#039;s the same god damn thing!

I swear the geriatric people who run these networks are fucking brain dead.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re ignoring a more basic question. Why does NBC give a fuck? Isn&#8217;t their programming coursing through our bodies as we speak?</p>
<p>In the air, on the internet, It&#8217;s the same god damn thing!</p>
<p>I swear the geriatric people who run these networks are fucking brain dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wunderbarb</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201336</link>
		<dc:creator><![CDATA[Wunderbarb]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201336</guid>
		<description><![CDATA[@PopeyeLePoteaux
You should be more precise.  From the point of view of economics, a good can have (or not) two properties:
- non rivalry, if its consumption by one person does not limit its consumption by other persons
- non excludability, if it is possible to prevent someone from consuming it
By construction, digital goods are non rival and non excludable.   By the way, one of the roles of DRM is to attempt to make digital goods excludable and rival.

Your seem to claim that only digital goods are non rival.  This is not true.  Many physicals goods are also non rival.   For instance, a book is non-rival.  Once read it is still available for others.   
Therefore, the notion of property or ownership is not related to rivalry, else you could not steal a book.  Property is related to other economic concepts but mainly legislative notions.

@mrdoggle
Sharing is commonly used in the domain, even in the anti piracy field.  This has the advantage to be a neutral technical term.  It is always good to use the common language.]]></description>
		<content:encoded><![CDATA[<p>@PopeyeLePoteaux<br />
You should be more precise.  From the point of view of economics, a good can have (or not) two properties:<br />
- non rivalry, if its consumption by one person does not limit its consumption by other persons<br />
- non excludability, if it is possible to prevent someone from consuming it<br />
By construction, digital goods are non rival and non excludable.   By the way, one of the roles of DRM is to attempt to make digital goods excludable and rival.</p>
<p>Your seem to claim that only digital goods are non rival.  This is not true.  Many physicals goods are also non rival.   For instance, a book is non-rival.  Once read it is still available for others.<br />
Therefore, the notion of property or ownership is not related to rivalry, else you could not steal a book.  Property is related to other economic concepts but mainly legislative notions.</p>
<p>@mrdoggle<br />
Sharing is commonly used in the domain, even in the anti piracy field.  This has the advantage to be a neutral technical term.  It is always good to use the common language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Lizard</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201335</link>
		<dc:creator><![CDATA[A.Lizard]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201335</guid>
		<description><![CDATA[An astroturfer has no realistic expectation of privacy. Nor does one deserve any.]]></description>
		<content:encoded><![CDATA[<p>An astroturfer has no realistic expectation of privacy. Nor does one deserve any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wunderbarb</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201332</link>
		<dc:creator><![CDATA[Wunderbarb]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201332</guid>
		<description><![CDATA[Surprising post.
Using only P2P activity as a measure of content piracy is highly inaccurate.  Piracy is an ecosystem that quickly evolves.  During the last years, cyber lockers such as feu MegaUpload are driving a lot of users to illegal copyrighted content.    There is no reliable (to the best of my knowledge) study of the share between the different channels.    The best example I know is &quot;The six business models for copyright infringement&quot; but it is focusing on UK.
Take down notices are also an insufficient indicator.  It just show the activity of a given studio.   By the way, you would be surprised by who are the most active.  It is a public data published by Google  http://www.google.com/transparencyreport/removals/copyright/ 
Content piracy is an extremely complex technical topic (and do not even speak about the legal aspects of it)]]></description>
		<content:encoded><![CDATA[<p>Surprising post.<br />
Using only P2P activity as a measure of content piracy is highly inaccurate.  Piracy is an ecosystem that quickly evolves.  During the last years, cyber lockers such as feu MegaUpload are driving a lot of users to illegal copyrighted content.    There is no reliable (to the best of my knowledge) study of the share between the different channels.    The best example I know is &#8220;The six business models for copyright infringement&#8221; but it is focusing on UK.<br />
Take down notices are also an insufficient indicator.  It just show the activity of a given studio.   By the way, you would be surprised by who are the most active.  It is a public data published by Google  <a href="http://www.google.com/transparencyreport/removals/copyright/" rel="nofollow">http://www.google.com/transparencyreport/removals/copyright/</a><br />
Content piracy is an extremely complex technical topic (and do not even speak about the legal aspects of it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarmo Puskala</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201315</link>
		<dc:creator><![CDATA[Jarmo Puskala]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 08:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201315</guid>
		<description><![CDATA[“...piracy is a particularly big problem overseas. For example, he said that revenue for its Spanish home-entertainment unit declined 62% between 2009 and 2011, mainly because of piracy, and NBC shut it down.”

There&#039;s also the small thing that the Spanish economy tanked. More than 50% of youth are unemployed - the same age group who are the heavy users of entertainment. Could this possibly have more to do with the loss of revenue than piracy?

It&#039;s like complaining grocery stores are suffering because people went on a diet, when the whole nation is starving from famine.]]></description>
		<content:encoded><![CDATA[<p>“&#8230;piracy is a particularly big problem overseas. For example, he said that revenue for its Spanish home-entertainment unit declined 62% between 2009 and 2011, mainly because of piracy, and NBC shut it down.”</p>
<p>There&#8217;s also the small thing that the Spanish economy tanked. More than 50% of youth are unemployed &#8211; the same age group who are the heavy users of entertainment. Could this possibly have more to do with the loss of revenue than piracy?</p>
<p>It&#8217;s like complaining grocery stores are suffering because people went on a diet, when the whole nation is starving from famine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://paidcontent.org/2013/03/04/nbc-anti-piracy-takedown-notices/#comment-201308</link>
		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 02:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://paidcontent.org/?p=225459#comment-201308</guid>
		<description><![CDATA[One word: China.  BAN all traffic from China and you&#039;re server will be free.  China AND Russia, oh yea - that too.  So two words.....]]></description>
		<content:encoded><![CDATA[<p>One word: China.  BAN all traffic from China and you&#8217;re server will be free.  China AND Russia, oh yea &#8211; that too.  So two words&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
