<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>paidContent &#187; khosla ventures</title>
	<atom:link href="http://paidcontent.org/tag/khosla-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Tue, 21 May 2013 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paidcontent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89ee7e1250b4095eefb87d28e6e64947?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>paidContent &#187; khosla ventures</title>
		<link>http://paidcontent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paidcontent.org/osd.xml" title="paidContent" />
	<atom:link rel='hub' href='http://paidcontent.org/?pushpress=hub'/>
		<item>
		<title>Exclusive: Wattpad makes it easier for authors to go mobile</title>
		<link>http://paidcontent.org/2012/07/23/exclusive-wattpad-makes-it-easier-for-authors-to-go-mobile/</link>
		<comments>http://paidcontent.org/2012/07/23/exclusive-wattpad-makes-it-easier-for-authors-to-go-mobile/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:00:39 +0000</pubDate>
		<dc:creator>Laura Hazard Owen</dc:creator>
				<category><![CDATA[Allen Lau]]></category>
		<category><![CDATA[fred wilson]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[union square ventures]]></category>
		<category><![CDATA[wattpad]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://paidcontent.org/?p=214499</guid>
		<description><![CDATA[Community-writing site Wattpad says over 70% of time spent on the service comes from users on tablets or smartphones. One of its most requested features is the ability to write and edit stories from mobile devices. So the company is rolling out "Create" functionality for Android.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=214499&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gigaompaidcontent.files.wordpress.com/2012/07/wattpad-create.png"><img  title="Wattpad create" src="http://gigaompaidcontent.files.wordpress.com/2012/07/wattpad-create.png?w=339&#038;h=604" alt="" width="339" height="604" class="alignright size-large wp-image-214507" /></a></p>
<p>Community-writing site Wattpad says over 70 percent of time spent on the service comes from users on tablets or smartphones, and one of its most requested features is the ability to write and edit stories from mobile devices. So this week, the company is rolling out a &#8220;Create&#8221; functionality for Android tablets and phones. The updated app can be found in the Google Play store.</p>
<p>Wattpad, which is five years old and based in Toronto, has nearly 10 million monthly unique users. &#8220;This is the post-PC era,&#8221; Wattpad founder and CEO Allen Lau told me. &#8220;Users can write a chapter in 15 minutes while they&#8217;re waiting for a bus. They can write whenever they have the inspiration.&#8221; In fact, users have already been writing stories from their phones by navigating their mobile browsers to wattpad.com, &#8220;essentially hacking their way around the limitation.&#8221; Now they have an easier way.</p>
<p>Wattpad&#8217;s app is also available for iOS, but the company is rolling out its writing function on Android first because that is where most of its global users are. Fred Wilson, principal of Union Square Ventures (which <a href="http://paidcontent.org/2011/09/12/419-community-writing-site-wattpad-raises-3-5-million-from-union-square/">led Wattpad&#8217;s first funding round</a> in September 2011), recently <a href="http://www.avc.com/a_vc/2012/05/android-in-europe-and-asia.html">took a look at Wattpad&#8217;s mobile usage stats</a> and found that most of its North American users are on iOS, but Asian and European users skew toward Android. &#8220;Android is our top mobile platform, and we are going there first to learn,&#8221; Lau said.</p>
<p>&#8220;Cellphone novels&#8221; written via SMS are already popular in Japan, but Wattpad says it is the first company to let users publish long-form text from mobile to the Web. In beta tests, the company said &#8220;hundreds of stories&#8221; were written and published from mobile. Testers also jotted notes, made quick edits and fixed typos. &#8221;The behavior we are seeing [in beta testing] is similar to what we saw in Japan ten years ago,&#8221; he said.</p>
<p>Wattpad <a href="http://gigaom.com/2012/06/06/wattpad-raises-17-million-to-become-the-youtube-of-writing/">raised $17.3 million last month</a> in a round led by Khosla Ventures, in addition to its $3.5 million funding from Union Square.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=214499&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=785558"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=785558" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2012/07/23/exclusive-wattpad-makes-it-easier-for-authors-to-go-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/07/wattpad-create-2-e1342789632915.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/07/wattpad-create-2-e1342789632915.png?w=150" medium="image">
			<media:title type="html">Wattpad create 2</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/83965de6c2033ee5ab075123394cec0a?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">laurahowen38</media:title>
		</media:content>

		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/07/wattpad-create.png?w=339" medium="image">
			<media:title type="html">Wattpad create</media:title>
		</media:content>
	</item>
		<item>
		<title>News Sharing Site Storify Gets Funding From Khosla Ventures</title>
		<link>http://paidcontent.org/2011/02/03/419-news-sharing-site-storify-gets-funding-from-khosla-ventures/</link>
		<comments>http://paidcontent.org/2011/02/03/419-news-sharing-site-storify-gets-funding-from-khosla-ventures/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:37:12 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news sharing]]></category>
		<category><![CDATA[online-news]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/02/03/419-news-sharing-site-storify-gets-funding-from-khosla-ventures/</guid>
		<description><![CDATA[Storify, a service that lets users easily compile Tweets, photos and videos onto a single page that describes a news event, has raised an un&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=156575&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://storify.com/" title="Storify">Storify</a>, a service that lets users easily compile Tweets, photos and videos onto a single page that describes a news event, has raised an undisclosed amount of funding from Khosla Ventures. The startup is <a href="http://paidcontent.org/article/419-paper.li-raises-2.1-million-to-open-operations-in-the-u.s.-and-asia/" title="one of many">one of many</a> trying to redefine news sharing using social media, although it has gotten attention because of some high-profile early adopters, including <em>The Washington Post</em>, NPR and <em>LA Times</em>. The company says that since it launched a private beta in September &#8220;stories&#8221; created on its platform have been viewed more than 4.5 million times.</p>
<p>The platform remains in private beta, although the company says that the number of invites it sends out will accelerate; in recent days, it&#8217;s also been handing out some invites to encourage people to use the service to share the story of the ongoing Egyptian Revolution (See <a href="http://storify.com/ajestream/egypt-eruopts-in-protest-as-mubarak-calls-curfew" title="an example here">an example here</a>). </p>
<p>In its <a href="http://blog.storify.com/2011/02/khosla-ventures-is-joining-us-as-an-investor/" title="Its announcement">announcement of the funding</a>, Storify refers generally to new features on the way, as well as plans to hire additional employees.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=156575&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=431896"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=431896" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/02/03/419-news-sharing-site-storify-gets-funding-from-khosla-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/news-comments-o.jpg?w=110" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/news-comments-o.jpg?w=110" medium="image">
			<media:title type="html">News Comments</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Payment Startup Square Raises $27.5 Million As Mobile Shopping Booms</title>
		<link>http://paidcontent.org/2011/01/11/419-mobile-payment-startup-square-raises-27-5-million-as-mobile-shopping-bo/</link>
		<comments>http://paidcontent.org/2011/01/11/419-mobile-payment-startup-square-raises-27-5-million-as-mobile-shopping-bo/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:19:01 +0000</pubDate>
		<dc:creator>Ingrid Lunden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[keith rabois]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[roelof botha]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/01/11/419-mobile-payment-startup-square-raises-27-5-million-as-mobile-shopping-bo/</guid>
		<description><![CDATA[Off the back of the strongest holiday season yet for mobile shopping, mobile payment startup Square has raised a round of funding worth $27.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=156089&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Off the back of the strongest holiday season yet for <a href="http://www.prnewswire.com/news-releases/explosion-in-mobile-retail-provides-huge-opportunity-for-retailers-113194419.html" title="mobile shopping">mobile shopping</a>, mobile payment startup <a href="https://squareup.com/" title="Square">Square</a> has raised a round of funding worth $27.5 million. This brings the company&#8217;s total valuation to $240 million.</p>
<p>The round was led by Sequoia Capital, and partner Roelof Botha &#8212; a former CFO of PayPal and early investor in YouTube (NSDQ: GOOG) &#8212; will join Square&#8217;s board.</p>
<p>The news caps off a bumpy year for the payment company. </p>
<p>Square faced a lawsuit over its main product, a credit card dongle that plugs into a smartphone to process payments by either merchants or customers. And the product itself had problems working on the iPhone 4, one of the key devices targeted by the company. And in <a href="http://moconews.net/article/419-square-suspends-reader-shipments-to-deal-with-credit-risk-and-fraud-iss/" title="June">June</a>, company founder and CEO Jack Dorsey &#8212; one of the co-founders of Twitter &#8212; wrote a letter to early users to say that the company had to suspend shipments of their dongles to deal with credit risk and fraud issues. </p>
<p>Things finally looked like they were turning a corner in October, when the company finally launched its commercial product publicly. Since then, the company has seen between 30,000-50,000 business sign up for the service every month, according to COO Keith Rabois, who spoke to the <a href="http://blogs.wsj.com/digits/2011/01/10/square-raises-275-million/" title="WSJ">WSJ</a>. Square is not reporting the size of its overall customer base.</p>
<p>Mr. Dorsey, speaking to the WSJ, said the company will be using the funding to expand its staff &#8212; it currently employees 64 people &#8212; and &#8220;accelerate word of mouth&#8221; about the company. One of the key targets for Square are small businesses that currently do not process credit card transactions because of the fees involved. (Square takes a fee from each transaction but presumably it is significantly smaller than those levied by Visa and merchant acquirers.) </p>
<p>Square raised a previous round of $10 million, led by Khosla Ventures, in late 2009, which valued the company at $45 million.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=156089&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=874261"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=874261" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/01/11/419-mobile-payment-startup-square-raises-27-5-million-as-mobile-shopping-bo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/square-mobile-payments-signature-screen-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/square-mobile-payments-signature-screen-o.png?w=150" medium="image">
			<media:title type="html">Square Mobile Payments Signature Screen</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>SB Nation Ups Its Funding To Nearly $24 Million With New Round</title>
		<link>http://paidcontent.org/2010/11/08/419-sbnation-ups-its-funding-to-nearly-24-million-with-new-round/</link>
		<comments>http://paidcontent.org/2010/11/08/419-sbnation-ups-its-funding-to-nearly-24-million-with-new-round/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:00:36 +0000</pubDate>
		<dc:creator>Staci D. Kramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accel partners]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[comcast interactive capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[jim bankoff]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[sbnation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/11/08/419-sbnation-ups-its-funding-to-nearly-24-million-with-new-round/</guid>
		<description><![CDATA[Eager to expand its sales team and continue its momentum, sports blog network SB Nation has raised another $10.5 million in a third round of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=155105&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Eager to expand its sales team and continue its momentum, sports blog network SB Nation has raised another $10.5 million in a third round of funding. CEO Jim Bankoff confirmed the round, which was led by Khosla Ventures. Previous investors Accel Partners and Comcast (NSDQ: CMCSA) Interactive Capital also took part.</p>
<p>The network started in 2003 as AthleticsNation.com, co-founded by Tyler Bleszinski (currently editorial director) and Daily Kos founder Markos Moulitsas Zuniga. Former AOL (NYSE: AOL) content head Bankoff moved from advisor to CEO in late 2008; the company raised its first $5 million the following January and added $8 million that summer on a $30 million valuation. The new round was first reported by <a href="http://kara.allthingsd.com/20101108/sb-nation-raises-10-5-million-in-khosla-ventures-led-series-c-round/?mod=tweet" title="AllThingsD">AllThingsD</a>.  <strong>My understanding is this valuation is at least $60 million and could be as high as $90 million.</strong></p>
<p>Bankoff wouldn&#8217;t talk valuation but via a chat on AIM told paidContent: &#8220;We plan to use the money to grow out our network &#8230; investing in our writers and our proprietary tech platform, which we feel is among the best in the content business as well as our sales team.&#8221; They&#8217;ll expand the sales team, led by *MySpace* vet Dave Borstein. The direct sales efforts ramped up this year after relying on third-party networks like Glam and Federated Media and has the startup near break even. </p>
<p>SB Nation is up to <a href="http://www.sbnation.com/blogs" title="nearly 300 sites">nearly 300 sites</a> with 410 paid writers.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=155105&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=178596"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=178596" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/11/08/419-sbnation-ups-its-funding-to-nearly-24-million-with-new-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/sb-nation-1-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/sb-nation-1-o.jpg?w=150" medium="image">
			<media:title type="html">SB Nation map only</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fb49fb413e2c5f5fcc46b30453cccf6c?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">stacidk</media:title>
		</media:content>
	</item>
		<item>
		<title>Veebeam Raising $6 Million For Wireless Video Sending</title>
		<link>http://paidcontent.org/2010/10/12/419-veebeam-raising-6-million-for-wireless-video-sending/</link>
		<comments>http://paidcontent.org/2010/10/12/419-veebeam-raising-6-million-for-wireless-video-sending/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:13:27 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amadeus capital partners]]></category>
		<category><![CDATA[bay partners]]></category>
		<category><![CDATA[formative ventures]]></category>
		<category><![CDATA[intel capital]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oak investment partners]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[veebeam]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vision capital]]></category>
		<category><![CDATA[vod]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/10/12/419-veebeam-raising-6-million-for-wireless-video-sending/</guid>
		<description><![CDATA[Veebeam, a gadget-and-software combo which transmits video from computers to TVs, says it has raised the first of a two-tranche, $6 million&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154611&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.veebeam.com/">Veebeam</a>, a gadget-and-software combo which transmits video from computers to TVs, says it has raised the first of a two-tranche, $6 million second funding round.</p>
<p>The money was led by Amadeus Capital Partners, Intel (NSDQ: INTC) Capital and Oak Investment Partners, joined by Bay Partners, Formative Ventures, Khosla Ventures and Vision Capital.</p>
<p>Intel&#8217;s participation is interesting, since it is <a href="http://www.intel.com/inside/smarttv/">involved</a> in chip work in the fully connected TV space, with partners like Sony (NYSE: SNE), Google (NSDQ: GOOG) and Logitech.</p>
<p>Right now, most people acquire online video through the small screen (laptop, desktop PC); playing it back on living room TVs is a minority sport. Veebeam&#8217;s $99/£99 system sends images from a computer, through a USB dongle, wirelessly to a receiver plugged in to the back of a TV.</p>
<p>Ironically, however, this kind of bridging device may become less necessary as internet-connected TVs proper take hold in the next couple of years and offer internet video direct to the house&#8217;s main screen.</p>
<p>Veebeam launched in September, the result of a merger between two ultra wide band communications companies back in 2008 &#8211; San Diego-based Staccato Communications and Cambridge, England-based Artimi.</p>
<p>Veebeam already took $20 million in equity funding when it <a href="http://www.xconomy.com/san-diego/2008/11/20/staccato-marries-artimi-gets-20m-burst/">did the merger</a>, and Staccato, since it was founded in 2002, had already taken three previous rounds of venture capital totaling $77.5 million, according to a <a href="http://www.xconomy.com/san-diego/2008/11/20/staccato-marries-artimi-gets-20m-burst/">report</a> at the time.</p>
<p><iframe src="http://player.vimeo.com/video/15666337?byline=0&amp;portrait=0&amp;color=ff9933" width="400" height="225" frameborder="0"></iframe></p>
<p><em>Explore issues around the IPTV and VOD business at our <a href="http://paidcontent.org/event/the-battle-for-the-digital-home/">Battle For The Digital Home</a> conference in Hollywood on November 8.</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154611&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=172059"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=172059" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/10/12/419-veebeam-raising-6-million-for-wireless-video-sending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/veebeam-angle-dongle-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/veebeam-angle-dongle-o.jpg?w=150" medium="image">
			<media:title type="html">Veebeam Angle Dongle</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c4c8cc928020ba6394032bbb3b4bd02?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">robertandrews</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctor Search Site ZocDoc Adds $15 Million</title>
		<link>http://paidcontent.org/2010/07/14/419-doctor-search-site-zocdoc-adds-15-million/</link>
		<comments>http://paidcontent.org/2010/07/14/419-doctor-search-site-zocdoc-adds-15-million/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:15:40 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[founders fund]]></category>
		<category><![CDATA[health content]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[zocdoc]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/07/14/419-doctor-search-site-zocdoc-adds-15-million/</guid>
		<description><![CDATA[Online doctor search and appointment site ZocDoc has raised $15 million in its second round of funding. On ZocDoc, users designate their cit&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153184&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Online doctor search and appointment site <a href="http://www.zocdoc.com/" title="ZocDoc">ZocDoc</a> has raised $15 million in its second round of funding. On ZocDoc, users designate their city, insurance plan, and the type of specialist they are looking for and then see a list of corresponding doctors. Patients can book appointments directly from the site with doctors who pay to be included. For now, ZocDoc only lists doctors in New York City, Washington DC, San Francisco and Chicago, but the startup says it will use the new cash to &#8220;accelerate its nationwide growth.&#8221;</p>
<p>ZocDoc had <a href="http://paidcontent.org/article/419-zocdoc-gets-3-million-first-round-for-doctor-booking-service/" title="previously raised">previously raised</a> $3 million in a round led by Khosla Ventures in August 2008. A few months later, <a href="http://paidcontent.org/article/419-zocdoc-gets-3-million-first-round-for-doctor-booking-service/" title="it added">it added</a> <strong>Jeff Bezos&#8217; Bezos Expeditions and Salesforce.com CEO Marc Benioff to its list of backers</strong>.</p>
<p>When <a href="http://paidcontent.org/article/419-zocdoc-gets-3-million-first-round-for-doctor-booking-service/" title="we profiled">we profiled</a> the startup back then, it had 30,000 users; it now claims more than 200,000 per rmonth. </p>
<p>The new round was led by Founders Fund; Khosla Ventures also participated.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153184&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=109579"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=109579" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/07/14/419-doctor-search-site-zocdoc-adds-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/zocdoc-o.jpg?w=145" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/zocdoc-o.jpg?w=145" medium="image">
			<media:title type="html">ZocDoc</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Xobni Raises $16 Million In Third Round For Outlook Plug-In</title>
		<link>http://paidcontent.org/2010/04/16/419-xobni-raises-16-million-in-third-round-for-outlook-plug-in/</link>
		<comments>http://paidcontent.org/2010/04/16/419-xobni-raises-16-million-in-third-round-for-outlook-plug-in/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:18:51 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atomico]]></category>
		<category><![CDATA[baseline ventures]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[first round capital]]></category>
		<category><![CDATA[khosla ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[rre ventures]]></category>
		<category><![CDATA[technologies / formats]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[xobni]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/16/419-xobni-raises-16-million-in-third-round-for-outlook-plug-in/</guid>
		<description><![CDATA[Xobni, which sells a Microsoft (NSDQ: MSFT) Outlook plug-in that helps users keep track of their mail and contacts, has raised $16.2 million&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151641&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
