<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>paidContent &#187; podcasting</title>
	<atom:link href="http://paidcontent.org/tag/podcasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Thu, 19 Dec 2013 17:35:43 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paidcontent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89ee7e1250b4095eefb87d28e6e64947?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; podcasting</title>
		<link>http://paidcontent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paidcontent.org/osd.xml" title="paidContent" />
	<atom:link rel='hub' href='http://paidcontent.org/?pushpress=hub'/>
	<item>
		<title>Personalized Talk Radio Service Stitcher Closes $6 Million Second Round</title>
		<link>http://paidcontent.org/2010/04/06/419-personalized-talk-radio-service-stitcher-closes-6-million-second-round/</link>
		<comments>http://paidcontent.org/2010/04/06/419-personalized-talk-radio-service-stitcher-closes-6-million-second-round/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:00:04 +0000</pubDate>
		<dc:creator><![CDATA[David Kaplan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark capital]]></category>
		<category><![CDATA[ed scott]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new atlantic ventures]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ron conway]]></category>
		<category><![CDATA[stitcher]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/04/06/419-personalized-talk-radio-service-stitcher-closes-6-million-second-round/</guid>
		<description><![CDATA[Stitcher, a service that lets talk radio listeners move programs to their mobile devices, has completed a $6 million  second round funding.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151449&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://stitcher.com/home.php" title="Stitcher">Stitcher</a>, a service that lets talk radio listeners move programs to their mobile devices, has completed a $6 million  second round funding. The round was led by Benchmark Capital. Previous backer New Atlantic Ventures also participated, as did individual investors Ed Scott and Ron Conway. San Francisco-based Stitcher plans to use the proceeds for general product and platform development.</p>
<p>Stitcher&#8217;s service is free and resembles what LastFM and Pandora do for music. Users pick their radio programs and add it to a customized &#8220;station&#8221; on their mobile device. The two-year-old Stitcher previously raised $3 million in funding.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151449&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=60532"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=60532" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/04/06/419-personalized-talk-radio-service-stitcher-closes-6-million-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/stitcher-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/stitcher-o.jpg?w=150" medium="image">
			<media:title type="html">Stitcher</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>BlogTalkRadio Raises $1.9 Million Second Round</title>
		<link>http://paidcontent.org/2010/03/30/419-blogtalkradio-raises-1-9-million-second-round/</link>
		<comments>http://paidcontent.org/2010/03/30/419-blogtalkradio-raises-1-9-million-second-round/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:39:28 +0000</pubDate>
		<dc:creator><![CDATA[David Kaplan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online-news]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/03/30/419-blogtalkradio-raises-1-9-million-second-round/</guid>
		<description><![CDATA[Live webcasting service BlogTalkRadio has raised a $1.9 million second round funding, Techcrunch reported. The company plans to use the proc&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151331&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Live webcasting service <a href="http://www.blogtalkradio.com/" title="BlogTalkRadio">BlogTalkRadio</a> has raised a $1.9 million second round funding, <a href="http://techcrunch.com/2010/03/29/blogtalkradio-raises-1-9-million/" title="Techcrunch reported">Techcrunch reported</a>. The company plans to use the proceeds to build out additional verticals across the site, in addition to categories including business, education, legal, science and politics. The Lakewood, NJ-based company, which <a href="http://paidcontent.org/article/419-online-radio-hosting-site-blogtalkradio-gets-46-million-funding/" title="raised">raised</a> $4.6 million almost two years ago, has partnered with other media companies to provide webcasting.</p>
<p>Its partnership with <em>Woman</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151331&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=314593"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=314593" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/03/30/419-blogtalkradio-raises-1-9-million-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/blogtalkradio-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/blogtalkradio-o.jpg?w=150" medium="image">
			<media:title type="html">BlogTalkRadio</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Nokia Had Only 10 Million Ovi Downloads In First Three Months</title>
		<link>http://paidcontent.org/2009/09/03/419-nokia-had-only-10-million-ovi-downloads-in-first-three-months/</link>
		<comments>http://paidcontent.org/2009/09/03/419-nokia-had-only-10-million-ovi-downloads-in-first-three-months/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Tricia Duryee]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[europe-region]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/09/03/419-nokia-had-only-10-million-ovi-downloads-in-first-three-months/</guid>
		<description><![CDATA[Much of the conversation at *Nokia* World this week has focused on the handset maker's announcement with Facebook and the unveiling of new h&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=146237&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Much of the conversation at *Nokia* World this week has focused on the handset maker&#8217;s <a href="http://moconews.net/article/419-nokia-plugs-location-in-to-facebook-relishes-underdog-status/" title="announcement with Facebook and the unveiling of new handsets">announcement with Facebook and the unveiling of new handsets</a>. But Nokia (NYSE: NOK) also revealed some new data about the performance of its three-month-old Ovi Store &#8212; and the numbers aren&#8217;t pretty.</p>
<p>Since the May 26 launch, users have downloaded <strong>10 million</strong> pieces of content and applications from the Ovi Store, Kai Oistamo, Nokia&#8217;s EVP of Devices, said during a call with North American reporters. In addition, Nokia confirmed <strong>that the average user has done six downloads</strong>, meaning that roughly there&#8217;s <strong>1.67 million users</strong> of the store.  Given Nokia&#8217;s Goliath-like stature in the industry, the figures are less than impressive, especially in comparison to Apple (NSDQ: AAPL), which surpassed 100 million downloads in the first two months of the app store&#8217;s existence and 1.5 billion downloads after a year.</p>
<p>In some ways, the poor numbers aren&#8217;t terribly surprising. Niklas Savander, Nokia&#8217;s EVP of services admitted today the store had performance issues right out of the gate. In a conference call he said, &#8220;We totally underestimated demand on the first day. We had an outage on the first day which was not our plan.&#8221; While he said the service is now running reliably, it remains clunky and is not at all comparable to the sleek interface of the iPhone. Plus, users must download the store to the handset themselves since it is not yet shipping on devices.</p>
<p>Savander said that to truly leverage Nokia&#8217;s global footprint, it will have to deploy the store in more languages and make sure local operators have integrated billing. &#8220;When we have 100 countries, that&#8217;s when we&#8217;ll see the true potential in full swing.&#8221; Today, the Ovi Store supports 100 devices, five languages and is on 27 operators in eight countries that support carrier billing.</p>
<p>Ovi downloads were up 50 percent from July to August, he pointed out, which could suggest that a new fast-growth period is ahead for the app store. &#8220;It looks promising and it is meeting the aggressive plans we have.&#8221;</p>
<p>Another metric the company talked about this week is the number of users who tap into Nokia&#8217;s overall services, spanning from Ovi Store to maps and Comes With Music. Oistamo said the goal is to hit 80 million users by the end of the year. As a daily reminder of that goal, the company has digital displays in both its White Plains, N.Y., and Espoo, Finland, offices to provide a real-time report. On Friday, Nokia hit 55 million users. To hit the target this year, it must add 25 million more users in the next three months. &#8220;It&#8217;s something the whole organization is watching,&#8221; Oistamo said.</p>
<p>To support Ovi&#8217;s growth, it will launch in three additional languages by the end of the year (Portuguese, French and simplified Chinese), and it is approving 500 new content items per week, ranging from games, videos, podcasts to productivity tools and location based services. It is also working on implementing the store with additional carriers, including AT&#038;T (NYSE: T) in the U.S.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=146237&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=392001"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=392001" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2009/09/03/419-nokia-had-only-10-million-ovi-downloads-in-first-three-months/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/nokia-n97-ovi-store-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/nokia-n97-ovi-store-o.jpg?w=150" medium="image">
			<media:title type="html">nokia n97 ovi store</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Ad Industry Roundup: Yahoo Kills RSS Ads; Podcast Standards; M&amp;A Survey</title>
		<link>http://paidcontent.org/2009/02/03/419-ad-industry-roundup-yahoo-kills-rss-ads-podcast-standards-interactive-m/</link>
		<comments>http://paidcontent.org/2009/02/03/419-ad-industry-roundup-yahoo-kills-rss-ads-podcast-standards-interactive-m/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:40:57 +0000</pubDate>
		<dc:creator><![CDATA[Tameka Kee]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/02/03/419-ad-industry-roundup-yahoo-kills-rss-ads-podcast-standards-interactive-m/</guid>
		<description><![CDATA[-- *Yahoo* shutters RSS ads : More streamlining at Yahoo: In an email sent to participating publishers, the company said it was pulling the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=137487&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="{filedir_2}pc_adindustry.gif" alt="image"  width="118" height="93" border="0" class=" alignright" /> &#8212; <b>*Yahoo* shutters RSS ads</b> : More streamlining at Yahoo: In an email sent to participating publishers, the company said it was pulling the plug on its RSS ads product, <a href="http://searchengineland.com/yahoo-shuts-down-publisher-network-rss-ads-16406" title="according to SEL">according to SEL</a>. The feed-based ads program launched in late 2005, but obviously failed to gain much traction. Alternatives in the space include Pheedo and Google&#8217;s AdSense for Feeds. </p>
<p> &#8212; <b>ADM sets standards for podcast ads</b> : The Association for Downloadable Media (ADM), a trade organization for pod- and vidcast-related companies, has released a preliminary set of ad standards; the guidelines cover 25 units, including pre-, mid- and post-roll insertions, product placement in shows, and in-show endorsements. The group also posed two acceptable forms of campaign measurement: log files from the server where the content was hosted, or through a third-party intermediary. The standards are aimed at making it easier to run ad campaigns in downloadable content &#8212; as podcast adoption in particular continues to grow, <a href="http://www.paidcontent.org/entry/419-podcasts-attract-growing-audiences-but-not-ad-revenue/" title="but the ad dollars aren't scaling">but the ad dollars aren&#8217;t scaling</a> accordingly. The ADM was founded in mid-2007. <a href="http://www.prweb.com/releases/2009/02/prweb1933544.htm" title="Release">Release</a>. </p>
<p> &#8212; <b>A majority of ad execs expect to have M&#038;A talks in 09</b> : Research from advisory firm AdMedia Partners found that marketers are still optimistic about M&#038;A activity this year &#8212; particularly in the interactive advertising space. The firm surveyed more than 3,700 marketing execs, finding that 56 percent of respondents expect to be approached by a potential buyer this year; 52 percent expect to approach potential acquisition targets. The top three interactive sectors respondents said they would enter or expand into were mobile, search and social media. <a href="http://www.prweb.com/releases/2009/01/prweb1929034.htm" title="Release">Release</a>.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=137487&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=503388"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=503388" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2009/02/03/419-ad-industry-roundup-yahoo-kills-rss-ads-podcast-standards-interactive-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Glasgow Herald Staff Must Reapply For Jobs In Multimedia Restructure</title>
		<link>http://paidcontent.org/2008/12/03/419-glasgow-herald-staff-must-reapply-for-jobs-in-multimedia-restructure/</link>
		<comments>http://paidcontent.org/2008/12/03/419-glasgow-herald-staff-must-reapply-for-jobs-in-multimedia-restructure/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:57:36 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Smith]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[herald & times]]></category>
		<category><![CDATA[jobs & layoffs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[newsquest]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[technologies / formats]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2008/12/03/419-glasgow-herald-staff-must-reapply-for-jobs-in-multimedia-restructure/</guid>
		<description><![CDATA[Newsquest's Herald &#038; Times Group in Glasgow is making 235 journalists redundant and telling them to apply for a reduced number of altered jo&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=134467&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Newsquest&#8217;s Herald &#038; Times Group in Glasgow is making 235 journalists redundant and telling them to apply for a reduced number of altered job roles, in a multimedia newsroom restructure. Between 30 and 40 jobs are expected to go as part of on-going plans to merge and centralise the editorial teams of the <i>Herald</i>, <i>Sunday Herald</i> and <i>Evening News</i> using content management technology from Atex costing about £1 million. In May, the company announced it was making 40 job cuts and in August last year staff went on a union-backed strike over a round of redundancies. Earlier this week <i>Evening Times</i> editor Donald Martin was appointed editor-in-chief of the group. The trio have already merged their picture desks. Via <a href="http://www.guardian.co.uk/media/2008/dec/03/newsquest-pressandpublishing" title="Guardian.co.uk">Guardian.co.uk</a> and <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=42597&#038;c=1" title="PG">PG</a>.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=134467&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=623263"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=623263" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2008/12/03/419-glasgow-herald-staff-must-reapply-for-jobs-in-multimedia-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Podtech&#8217;s Assets Sold Off For Peanuts</title>
		<link>http://paidcontent.org/2008/07/18/419-podtechs-assets-sold-off-for-peanuts/</link>
		<comments>http://paidcontent.org/2008/07/18/419-podtechs-assets-sold-off-for-peanuts/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Rafat Ali]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[podtech]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2008/07/18/419-podtechs-assets-sold-off-for-peanuts/</guid>
		<description><![CDATA[The story of Podtech has changed dramatically over the last year or so: first it lost its CEO, laid off staff and failed to raise venture mo&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=135448&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The story of <a href="http://www.podtech.net/home/" title="Podtech">Podtech</a> has changed dramatically over the last year or so: first it lost its CEO, laid off staff and failed to raise venture money, and now its assets have been bought by ViewPartner, a communications technology company, for less than half million dollars, <a href="http://venturebeat.com/2008/07/17/podtech-purchased-by-viewpartners-ending-a-bloody-story/" title="reports VB">reports VB</a>. The Palo Alto, CA-based company started as a podcasting news and information network covering the tech industry, among the first of its kind, and then moved into video, but never took off and was dogged by management troubles as well. Founder <a href="http://furrier.org/" title="John Furrier">John Furrier</a> has since moved on. The company had raised at least $5.5 million in funding from the likes of US Venture Partners and Venrock.</p><br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/gigaompaidcontent.wordpress.com/135448/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/gigaompaidcontent.wordpress.com/135448/" /> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=135448&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=617325"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=617325" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2008/07/18/419-podtechs-assets-sold-off-for-peanuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Radio Hosting Site BlogTalkRadio Gets $4.6 Million Funding</title>
		<link>http://paidcontent.org/2008/06/25/419-online-radio-hosting-site-blogtalkradio-gets-46-million-funding/</link>
		<comments>http://paidcontent.org/2008/06/25/419-online-radio-hosting-site-blogtalkradio-gets-46-million-funding/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Rafat Ali]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogtalkradio]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[the kraft group]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2008/06/25/419-online-radio-hosting-site-blogtalkradio-gets-46-million-funding/</guid>
		<description><![CDATA[BlogTalkRadio, a popular online radio hosting site which allows anyone to webcast a radio/live feed, has received $4.6 million in funding, l&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=134262&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://paidcontent.org/images/uploads/btrbetalogo.gif" alt="image"  width="170" height="38" class=" alignright" /><a href="http://www.blogtalkradio.com/" title="BlogTalkRadio">BlogTalkRadio</a>, a popular online radio hosting site which allows anyone to webcast a radio/live feed, <a href="http://bits.blogs.nytimes.com/2008/06/25/blogtalkradio-chats-about-new-funding-and-new-plans/index.html" title="has received">has received</a> $4.6 million in funding, led by <a href="http://www.thekraftgroup.com/" title="The Kraft Group">The Kraft Group</a>, the owners of the New England Patriots. In this era of live <a href="http://en.wikipedia.org/wiki/Lifecasting_(video_stream)" title="lifecasting">lifecasting</a>, webcasting an audio feed seems a bit retro, but the service has <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/23/AR2008032301719.html" title="been popular among">been popular among</a> the political set, it seems. The new money will be used to expand white-label servies for companies wishing to use the service, and to expand into video.</p>
<p>The company was founded by former telecom executive Alan Levy in 2006.</p><br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/gigaompaidcontent.wordpress.com/134262/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/gigaompaidcontent.wordpress.com/134262/" /> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=134262&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=519114"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=519114" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2008/06/25/419-online-radio-hosting-site-blogtalkradio-gets-46-million-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>

		<media:content url="http://paidcontent.org/images/uploads/btrbetalogo.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Guardian Joins Radio, Podcasting Trade Groups, Positions Against C4</title>
		<link>http://paidcontent.org/2007/11/16/419-guardian-joins-radio-podcasting-trade-groups-positions-against-c4/</link>
		<comments>http://paidcontent.org/2007/11/16/419-guardian-joins-radio-podcasting-trade-groups-positions-against-c4/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:07:01 +0000</pubDate>
		<dc:creator><![CDATA[Robert Andrews]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[guardian media group]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[technologies / formats]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2007/11/16/419-guardian-joins-radio-podcasting-trade-groups-positions-against-c4/</guid>
