<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>paidContent &#187; sequoia capital</title>
	<atom:link href="http://paidcontent.org/tag/sequoia-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Fri, 24 May 2013 18:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paidcontent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89ee7e1250b4095eefb87d28e6e64947?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>paidContent &#187; sequoia capital</title>
		<link>http://paidcontent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paidcontent.org/osd.xml" title="paidContent" />
	<atom:link rel='hub' href='http://paidcontent.org/?pushpress=hub'/>
		<item>
		<title>iPad publisher Inkling expands to iPhone</title>
		<link>http://paidcontent.org/2012/07/31/ipad-publisher-inkling-expands-to-iphone/</link>
		<comments>http://paidcontent.org/2012/07/31/ipad-publisher-inkling-expands-to-iphone/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:00:40 +0000</pubDate>
		<dc:creator>Laura Hazard Owen</dc:creator>
				<category><![CDATA[inkling]]></category>
		<category><![CDATA[inkling habitat]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://paidcontent.org/?p=215544</guid>
		<description><![CDATA[In a move aimed primarily at users of its textbooks, iPad publisher Inkling is making all of its titles available for the iPhone. The company's interactive ebook publishing platform, Habitat, now works for iPhone as well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=215544&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://gigaompaidcontent.files.wordpress.com/2012/07/inkling-textbook.jpg"><img  title="inkling textbook" src="http://gigaompaidcontent.files.wordpress.com/2012/07/inkling-textbook.jpg?w=200&#038;h=300" alt="" width="200" height="300" class="alignright size-medium wp-image-215547" /></a>iPad publisher Inkling is bringing its textbooks and cookbooks to the iPhone. (The company&#8217;s <a href="http://paidcontent.org/2012/05/01/frommers-inkling/">Frommer&#8217;s travel guides are already available for iPhone</a>.) The books sync across devices and users can download one chapter at a time so they don&#8217;t take up too much space on their phones.</p>
<p>Inkling&#8217;s <a href="http://paidcontent.org/2012/02/14/419-free-interactive-e-book-publishing-platform-from-inkling-not-apple/">interactive ebook publishing platform, Habitat</a>, also now supports iPhone.</p>
<p>Inkling is based in San Francisco and backed by Sequoia Capital as well as major textbook publishers like McGraw-Hill and Pearson.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=215544&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=592241"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=592241" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2012/07/31/ipad-publisher-inkling-expands-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/07/inkling-iphone-molecule-e1343736604250.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/07/inkling-iphone-molecule-e1343736604250.jpg?w=150" medium="image">
			<media:title type="html">inkling iphone molecule</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/83965de6c2033ee5ab075123394cec0a?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">laurahowen38</media:title>
		</media:content>

		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/07/inkling-textbook.jpg?w=200" medium="image">
			<media:title type="html">inkling textbook</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Textbook Publisher Inkling Raises $17 Million</title>
		<link>http://paidcontent.org/2011/08/03/419-ipad-textbook-publisher-inkling-raises-17-million/</link>
		<comments>http://paidcontent.org/2011/08/03/419-ipad-textbook-publisher-inkling-raises-17-million/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:20:28 +0000</pubDate>
		<dc:creator>Laura Hazard Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[inkling]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jafco ventures]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/08/03/419-ipad-textbook-publisher-inkling-raises-17-million/</guid>
		<description><![CDATA[Just in time for the back-to-school season, iPad interactive textbook publisher Inkling has secured $17 million in Series B funding from inv&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=159717&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Just in time for the back-to-school season, iPad interactive textbook publisher <a href="http://www.inkling.com" title="Inkling">Inkling</a> has secured $17 million in Series B funding from investors including Tenaya Capital, Pearson (NYSE: PSO) Education, Jafco Ventures and Sequoia Capital.</p>
<p>Inkling works with textbook publishers to rebuild existing textbooks for the iPad, incorporating search, quizzes, note-sharing, audio and video other interactive features. Students can preview free sample chapters and can also buy textbooks by the chapter, starting at $2.99, through Inkling&#8217;s <a href="https://www.inkling.com/store/" title="store">store</a>.</p>
<p>In March, Inkling <a href="http://paidcontent.org/article/419-mcgraw-hill-and-pearson-back-ipad-textbook-startup-inkling/" title="raised funding">raised funding</a> from McGraw-Hill (NYSE: MHP) and Pearson, the world&#8217;s two largest textbook publishers. Inkling now has 33 textbooks in its library, up from 14 in March, and has agreements to develop the top 100 undergrad titles from McGraw-Hill Education, as well as other titles from McGraw-Hill, Pearson and Wolters Kluwer Health.</p>
<p>Inkling&#8217;s announcement comes a day after CampusBookRentals.com, which rents textbooks of the paper variety, announced that it raised over $20 million.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=159717&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=607754"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=607754" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/08/03/419-ipad-textbook-publisher-inkling-raises-17-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/inkling-o.png?w=123" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/inkling-o.png?w=123" medium="image">
			<media:title type="html">Inkling</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/83965de6c2033ee5ab075123394cec0a?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">laurahowen38</media:title>
		</media:content>
	</item>
		<item>
		<title>Take Note: New $50 Million Funding Round For Evernote</title>
		<link>http://paidcontent.org/2011/07/13/419-take-note-new-50-million-funding-round-for-evernote/</link>
		<comments>http://paidcontent.org/2011/07/13/419-take-note-new-50-million-funding-round-for-evernote/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:04:59 +0000</pubDate>
		<dc:creator>Tom Krazit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/07/13/419-take-note-new-50-million-funding-round-for-evernote/</guid>
		<description><![CDATA[With more and more people accessing the Internet from multiple devices, central storage services that tie those devices together are becomin&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=159328&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With more and more people accessing the Internet from multiple devices, central storage services that tie those devices together are becoming more important. One such service, Evernote, is receiving $50 million in additional investment in order to continue expanding its Web-based note-taking service.</p>
<p>Over 11 million people are using Evernote&#8217;s service through either the Web or mobile devices, the company <a href="http://www.marketwire.com/press-release/evernote-secures-50-million-round-led-sequoia-capital-expansion-acquisition-strategy-1537553.htm" title="said in a press release">said in a press release</a> announcing the new round of funding from Sequoia Capital. The idea is to let users save pictures, e-mails, text snippets from Web sites, or other things they come across on their daily trip across the Internet, and make them accessible from any device. The company&#8217;s logo is an elephant: as in, you&#8217;ll never forget.</p>
<p>Evernote said it&#8217;s trying &#8220;to build [a] global platform for human memory,&#8221; and hired Ken Gullicksen formerly of Morgenthaler Ventures (a partial participant in the funding round) to develop an acquisition strategy for the company as part of the new funding. It&#8217;s also trying to encourage software developers to build applications around its technology, and plans to hold a developer conference in August to try and drum up interest.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=159328&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=19517"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=19517" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/07/13/419-take-note-new-50-million-funding-round-for-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/evernote-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/evernote-o.png?w=150" medium="image">
			<media:title type="html">Evernote</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/98a6e059487f51246e6d79c13e773447?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">tkrazit</media:title>
		</media:content>
	</item>
		<item>
		<title>Sequoia&#8217;s Moritz Thinks Digital Investors Have Gone Cuckoo</title>
		<link>http://paidcontent.org/2011/05/31/419-sequoias-moritz-thinks-digital-investors-have-gone-cuckoo/</link>
		<comments>http://paidcontent.org/2011/05/31/419-sequoias-moritz-thinks-digital-investors-have-gone-cuckoo/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:56:31 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[michael moritz]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/05/31/419-sequoias-moritz-thinks-digital-investors-have-gone-cuckoo/</guid>
		<description><![CDATA[So, is there a new tech bubble? One man who may know is Michael Moritz, the celebrated veteran Sequoia partner who invested in companies lik&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=158569&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>So, is there <a href="http://paidcontent.co.uk/article/419-pwc-this-is-not-a-bubble-valuations-may-be-justified/" title="a new tech bubble">a new tech bubble</a>? One man who may know is <a href="http://en.wikipedia.org/wiki/Michael_Moritz" title="Michael Moritz">Michael Moritz</a>, the celebrated veteran Sequoia partner who invested in companies like Google (NSDQ: GOOG), Yahoo (NSDQ: YHOO) and, oh, LinkedIn.</p>
<p>&#8220;I think that the cuckoos have flown out of their clocks,&#8221; <a href="http://www.thetimes.co.uk/tto/business/industries/technology/article3044965.ece" title="Moritz tells The Times">Moritz tells The Times</a>. &#8220;But eventually gravity will take hold and the cuckoos will fall to earth.</p>
<p>&#8220;I would tell investors right now to wear the Nancy Reagan button that said &#8216;Just Say No&#8217;. The two most powerful letters for investors are N-O. The difference between two letters and three letters right now can be really profound.</p>
<p>&#8220;A lot of people who are purchasers today were in high school in 1999. Those who decide to climb aboard everything will find themselves among the crash victims. And it&#8217;s going to be a long list of victims.&#8221;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=158569&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=183764"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=183764" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/05/31/419-sequoias-moritz-thinks-digital-investors-have-gone-cuckoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/michael-moritz-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/michael-moritz-o.jpg?w=150" medium="image">
			<media:title type="html">Michael Moritz</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c4c8cc928020ba6394032bbb3b4bd02?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">robertandrews</media:title>
		</media:content>
	</item>
		<item>
		<title>Sugar Raises $15 Million In Part For More Acquisitions</title>
		<link>http://paidcontent.org/2011/04/13/419-sugar-raises-15-million-in-part-for-more-acquisitions/</link>
		<comments>http://paidcontent.org/2011/04/13/419-sugar-raises-15-million-in-part-for-more-acquisitions/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:45:30 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[institutional venture partners]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nbc universal]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[women-centric content]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/04/13/419-sugar-raises-15-million-in-part-for-more-acquisitions/</guid>
		<description><![CDATA[Female-focused online media company Sugar has raised $15 million in a new round of funding led by Institutional Venture Partners; existing b&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157792&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Female-focused online media company <a href="http://www.sugarinc.com/" title="Sugar">Sugar</a> has raised $15 million in a new round of funding led by Institutional Venture Partners; existing backer Sequoia Capital also participated. The company says it will use the new cash &#8220;for brand extensions, acquisitions, and international growth.&#8221; Its existing portfolio of sites, which includes flagship <a href="http://www.popsugar.com/" title="PopSuga">PopSugar</a>, attracts 20 million unique visitors a month.</p>
<p>Sugar had already made several acquisitions over the last year aimed in part at diversifying its revenue beyond display advertising. It <a href="http://paidcontent.org/article/419-sugar-buys-online-shopping-startup-myperfectsale/" title="purchased">picked up</a> private sales site MyPerfectSale in October, as well as daily deals site FreshGuide <a href="http://paidcontent.org/article/419-sugar-buys-daily-deals-site-freshguide/" title="last June">in June</a>.</p>
<p>The company&#8217;s latest funding round brings its total backing to $46 million. Sugar had most recently <a href="http://paidcontent.org/article/419-blog-network-sugar-buys-shopflick.com-raises-16-million-in-third-round/" title="raised $16 million">raised $16 million</a> in a funding round in June 2009. It used some of the proceeds of that round to buy back the shares it had sold in 2007 to NBC Universal (NSDQ: CMCSA). The media conglomerate at one point handled Sugar&#8217;s ad sales, although it <a href="http://paidcontent.org/article/419-sugar-inc-taking-back-ad-sales-from-nbcu-but-investment-remains/" title="took back">took back</a> those operations nearly three years ago. </p>
<p>Some more details in <a href="http://www.marketwire.com/press-release/Sugar-Inc-Closes-Investment-From-Institutional-Venture-Partners-and-Sequoia-Capital-1426793.htm" title="the release here">the release here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157792&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=623130"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=623130" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/04/13/419-sugar-raises-15-million-in-part-for-more-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/popsugar-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/popsugar-o.png?w=150" medium="image">
			<media:title type="html">Popsugar</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Flows To Mobile Startups: Appia, Apperian, Bubble Motion, And Others</title>
		<link>http://paidcontent.org/2011/03/30/419-money-flows-to-mobile-startups-appia-apperian-bubble-motion-and-others/</link>
		<comments>http://paidcontent.org/2011/03/30/419-money-flows-to-mobile-startups-appia-apperian-bubble-motion-and-others/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:55:41 +0000</pubDate>
		<dc:creator>Ingrid Lunden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apperian]]></category>
		<category><![CDATA[appia]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bessemer venture partners]]></category>
		<category><![CDATA[bubble motion]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kleiner perkins caulfield byers]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mobicart]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[north bridge venture partners]]></category>
		<category><![CDATA[palomar]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[singtel]]></category>
		<category><![CDATA[sundrop mobile]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[venrock]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/03/30/419-money-flows-to-mobile-startups-appia-apperian-bubble-motion-and-others/</guid>
		<description><![CDATA[It may not be $41 million, but there are still serious funds flowing into the mobile sector at the moment, and the companies taking advantag&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157574&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It may not be <a href="http://moconews.net/article/419-color-me-intrigued-color-app-launches-41-million-funding-in-its-pocket/" title="$41 million">$41 million</a>, but there are still serious funds flowing into the mobile sector at the moment, and the companies taking advantage of the loosened purse strings are all over the map in terms of what they&#8217;re doing to get investors&#8217; attention. Today the white-label app store operator Appia, and the voice-based social network Bubble Motion each announced that they were picking up $10 million in investment. The news follows recent funding announcements for Apperian ($9.5 million), Newsy ($1.5 million), Sundrop ($900,000) and MobiCart ($500,000).</p>
<p>White-label app store <a href="http://www.appia.com" title="Appia">Appia</a> today announced that it has raised a $10 million round of investment from Venrock, the VC firm started by the Rockefeller family. Dev Khare, the VP of Venrock, will join Appia&#8217;s board as part of the deal.</p>
<p>The primary business for Appia is offering a white-label app store that partners with various mobile operators, portals and other brands looking to get into that business but not wanting to go through the whole process of setting up and building out the inventory for it alone. Currently there are some 130,000 apps in Appia&#8217;s catalogue. </p>
<p>Among recent deals, the mobile browser developer Opera recently launched a store with Appia &#8212; which resulted in the Opera app <a href="http://moconews.net/article/419-getjar-ejects-opera-mini-from-its-app-store/" title="getting ejected">getting ejected</a> from GetJar&#8217;s app store for violating a non-compete clause.</p>
<p>Getting taken off GetJar&#8217;s store might impact Opera&#8217;s traffic to some extent, but tut that kind of head doesn&#8217;t seem to be deterring investors. This most recent funding comes after a <a href="http://moconews.net/article/419-googles-schmidt-and-blackberry-fund-open-pocketbooks-for-pocketgear/" title="$15 million round">$15 million round</a> raised last August from Eric Schmidt&#8217;s Tomorrow Ventures and the BlackBerry Partners Fund, when the company was still called PocketGear &#8212; it <a href="http://moconews.net/article/419-going-non-native-appia-funded-by-eric-schmidt-and-more-from-getjar/" title="rebranded as Appia in Feburary">rebranded as Appia in Feburary</a>. Total funding for the company now stands at $29.8 million.</p>
<p>Another play at app stores, but from the enterprise angle, has also seen some investment: <a href="http://www.apperian.com" title="Apperian">Apperian</a>, started by the ex-Apple (NSDQ: AAPL) employee Chuck Goldman, has <a href="http://www.apperian.com/press/Apperian_Raises_9.5_Million_from_Top_Firms.html" title="picked up $9.5 million">picked up $9.5 million</a> in funding led by North Bridge Venture Partners, Bessemer Venture Partners, Kleiner Perkins Caufield &#038; Byers&#8217; (KPCB) iFund, with participation also from CommonAngels and LaunchCapital, who provided the startup with seed funding.</p>
<p>Apperian&#8217;s main idea is to provide a platform to enterprises so that they can effectively create their own walled app stores for their employees &#8212; a big area not only for smartphone use but for the growing number of tablets that are getting adopted by businesses. Apperian currently provides this service for the iOS platform (iPhones and iPads) but will be extending it to Android soon.</p>
<p><a href="http://www.bubblemotion.com" title="Bubble Motion">Bubble Motion</a>, which runs the voice-based social networking service Bubbly, has raised $10 million. The round was led by SingTel Innov8, the pan-Asian operator SingTel Group&#8217;s VC fund, with participation also from Singapore&#8217;s Infocomm Investments, Sequoia Capital, Palomar Ventures, and NGC.</p>
<p>Since launching one year ago, Bubbly has picked up 7 million users in India, Indonesia, Japan and the Philippines, which follows a similar structure to Twitter with followers and the like, except that instead of posting short texts people can post audio clips. The funding will be used to extend the service into further countries and to expand to more platforms such as smartphones, the mobile web and more service provider partnerships (like Twitter&#8217;s early days, it bases a lot of its current messaging around deals with individual mobile operator partnerships).</p>
<p><a href="http://www.sundropmobile.com" title="Sundrop Mobile">Sundrop Mobile</a> has picked up $900,000, in a round led by Vocap Ventures, to extend its mobile loyalty solutions business: it offers merchants a system whereby they use a consumer&#8217;s mobile phone number instead of a loyalty card to collect shopping information and push out offers to users, charging merchants $99 per month plus five cents for each text message sent out.</p>
<p>In the nine months since it launched, Sundrop Mobile has been targeting the hospitality sector with its services. According to <a href="http://techcrunch.com/2011/03/29/sundrop-mobile-raises-900k-offers-mobile-loyalty-solution-to-daily-deal-merchants/" title="TechCrunch">TechCrunch</a> it will use the new funding to extend that to retail, convenience and grocery businesses.</p>
<p>In another round of funding for the m-commerce space, <a href="http://www.mobi-cart.com/blog/press-releases/mobicart-secures-500000-funding-round" title="MobiCart">MobiCart</a>, which has operations in San Francisco and Newcastle, UK, has picked up a $500,000 seed round. The company&#8217;s main line of business today is a free platform for developers to create m-commerce apps for Apple iPhones, which it launched last year. The company will use the funding to extend the service to other platforms &#8212; Android and iPad support are supposed to come online in eight weeks, with more platforms to come soon after. It also plans to add more commercial functionality to the platform, including barcode scanning, coupons and loyalty schemes. </p>
<p>For these smaller investments, it&#8217;s interesting to see startups continuing to go local when fundraising. MobiCart says that the lead investor in the seed round was the Finance for Business North East Angel Fund, which is managed by Rivers Capital Partners.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157574&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=859710"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=859710" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/03/30/419-money-flows-to-mobile-startups-appia-apperian-bubble-motion-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/funny-money-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/funny-money-o.jpg?w=150" medium="image">
			<media:title type="html">Funny money</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
