<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>paidContent &#187; silver lake</title>
	<atom:link href="http://paidcontent.org/tag/silver-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Thu, 19 Dec 2013 13:26:54 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paidcontent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89ee7e1250b4095eefb87d28e6e64947?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; silver lake</title>
		<link>http://paidcontent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paidcontent.org/osd.xml" title="paidContent" />
	<atom:link rel='hub' href='http://paidcontent.org/?pushpress=hub'/>
	<item>
		<title>Who will get Hulu? No clear answer at close of latest bidding</title>
		<link>http://gigaom.com/2013/07/05/who-will-get-hulu-no-clear-answer-at-close-of-latest-bidding/</link>
		<comments>http://gigaom.com/2013/07/05/who-will-get-hulu-no-clear-answer-at-close-of-latest-bidding/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 21:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Jeff John Roberts]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[time warner cable]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=664696</guid>
		<description><![CDATA[Hulu's owners hit another milestone on Friday in their long-running effort to sell the company -- but don't hold your breath that the TV service will change hands any time soon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=231824&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Hulu rumor mill churns on. Friday marked the deadline for would-be buyers to submit bids for the over-the-top TV service but, even with the reported departure of one big contender, it&#8217;s hard to say who will close the sale &#8212; or if a sale will occur at all.</p>
<p>In the latest twist, All Things D <a href="http://allthingsd.com/20130705/silver-lake-abandons-hulu-purchase-effort-as-final-bidding-deadline-arrives-today/">reports </a>that private-equity firm Silver Lake has folded its cards, leaving DirecTV, Guggenheim Partners, Time Warner Cable and AT&amp;T as the leading candidates. A recent <a href="http://pandodaily.com/2013/06/13/sources-directv-will-acquire-hulu-by-months-end-and-why-it-makes-sense/">report</a> cited sources who claimed DirecTV would seal the deal by the end of June but, in retrospect, that may have just been posturing by one of the parties in the long-running negotiations.</p>
<p>As it stands, the Hulu sales process is weighed down by conflicting strategic interests and complicated licensing issues. Specifically, Hulu&#8217;s current owners &#8212; News Corp, Disney and Comcast&#8211; all supply the daily shows that are the lifeblood of Hulu, but are conflicted about how to make them available to an outside buyer, including whether a subscription or advertising model is best.</p>
<p>As in the past, Hulu&#8217;s current owners and potential buyers remain hung up on content licensing terms. The difficulty lies in the fact that Hulu&#8217;s sale value depends entirely on how much content the new owner will be able to take out the door &#8212; and for how long. On one hand, the broadcasters don&#8217;t want to hand out long term content deals because that would undercut their ability to shop their shows to the likes of Amazon and Netflix; a potential owner, meanwhile, doesn&#8217;t want to own a platform that will run out of content in the near future. (The plot thickens further if you consider AT&amp;T&#8217;s interest in<a href="http://gigaom.com/2013/06/06/why-att-might-be-interested-in-hulu-a-big-mobile-data-payday/"> leveraging data</a> plans).</p>
<p>The bottom line is that yet another phase in the long -running &#8220;sale&#8221; of Hulu has come to and end &#8212; but it&#8217;s unlikely this deadline will bring about a sale any quicker than previous ones did.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=231824&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=399702"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=399702" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://gigaom.com/2013/07/05/who-will-get-hulu-no-clear-answer-at-close-of-latest-bidding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://gigaom2.files.wordpress.com/2010/10/hulu-featured31.jpg?w=150" />
		<media:content url="http://gigaom2.files.wordpress.com/2010/10/hulu-featured31.jpg?w=150" medium="image">
			<media:title type="html">hulu-featured3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/05dfcf765f1554b08954bb9e1ee63363?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">jeffjohnroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Exclusive: Silver Lake eyes digital media, makes Ex-NDS CEO Dave Habiger senior advisor</title>
		<link>http://paidcontent.org/2013/01/26/silver-lake-dave-habiger/</link>
		<comments>http://paidcontent.org/2013/01/26/silver-lake-dave-habiger/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Janko Roettgers]]></dc:creator>
				<category><![CDATA[Dave Habiger]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[silver lake]]></category>

		<guid isPermaLink="false">http://paidcontent.org/?p=223756</guid>
		<description><![CDATA[Silver Lake is doubling down on digital media by bringing on Dave Habiger as a Senior Advisor. Habiger most recently served as the CEO of NDS and before that led the digital movie download provider Sonic Solutions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=223756&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Private equity firm <a href="http://www.silverlake.com/">Silver Lake</a> has tapped Dave Habiger to expand its work in the digital media space. Habiger, who until last year served as the CEO of U.K.-based pay TV set-top box maker NDS, is joining the firm as senior advisor to the value creation team.</p>
<p>Silver Lake is known for its investments in high-profile technology companies like Skype and Groupon as well as for a growing interest in the clean energy sector. But the firm has also been stepping up its presence in the media space. Last year, Silver Lake bought <a href="http://allthingsd.com/20120502/silver-lake-grabs-large-minority-stake-of-wme-to-push-digital-initiatives/">a reported 31 percent stake</a> in Ari Emanuel’s William Morris Endeavour agency, with a specific focus on digital initiatives.</p>
<p>Habiger brings an interesting background to the table for Silver Lake. Before NDS, he was the CEO at Sonic Solutions, where he oversaw the transition from a software-based business to one focused on premium online video. Sonic Solutions ran Cinemanow, one of the first transactional video-on-demand platforms, and ended up powering the premium video offerings of companies like Blockbuster and Best Buy. Sonic Solutions eventually got <a href="http://gigaom.com/2010/12/22/rovi-sonic-acquisition/">bought by Rovi for $775 million.</a></p>
<p>NDS, on the other hand, has been focused on the other end of the premium video market: cable, satellite and IPTV service providers. But despite working with legacy distribution businesses, the company also looked to innovate through targeted advertising, advanced programming guides and more. Cisco <a href="http://www.bloomberg.com/news/2012-03-15/cisco-in-talks-to-acquire-nds-for-5-billion-calcalist-says.html">picked up NDS for $5 billion last year</a>, and Habiger left the company when the deal closed.</p>
<p>Having worked in both worlds &#8212; over-the-top and traditional pay TV &#8212; gives Habiger a unique perspective on some of the key challenges the media business is facing. Many in the industry believe that the big technological problems with regards to digital content distribution have been solved. What’s left are questions around content rights and business models. Addressing these is going to require a lot of capital. Silver Lake’s appointment of Habiger could be a sign that the firm is seeing an opportunity to profit from this process.</p>
<p><em>Check out this interview I did with Habiger back in 2010 when he was still CEO of Sonic Solutions:</em></p>
<iframe src="http://blip.tv/play/AYHKj0IC?p=1" width="550" height="443" allowfullscreen="true" frameborder="0"></iframe><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=223756&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=838420"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=838420" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2013/01/26/silver-lake-dave-habiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2013/01/dave-habiger-e1359182510256.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2013/01/dave-habiger-e1359182510256.jpg?w=150" medium="image">
			<media:title type="html">dave habiger</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/08bc62ecf138202f06b74dfa01376e74?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">jroettgers</media:title>
		</media:content>
	</item>
		<item>
		<title>Yet More Reports Of DST, Alibaba And Silver Lake Swarming Over Yahoo</title>
		<link>http://paidcontent.org/2011/10/04/419-yet-more-reports-of-dst-alibaba-and-silver-lake-swarming-over-yahoo/</link>
		<comments>http://paidcontent.org/2011/10/04/419-yet-more-reports-of-dst-alibaba-and-silver-lake-swarming-over-yahoo/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:53:12 +0000</pubDate>
		<dc:creator><![CDATA[Ingrid Lunden]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[digital sky technologies]]></category>
		<category><![CDATA[dst]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[europe-region]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jack ma]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/10/04/419-yet-more-reports-of-dst-alibaba-and-silver-lake-swarming-over-yahoo/</guid>
		<description><![CDATA[Not a new development, but further confirmation that there may be one on the horizon. China's Alibaba, Russian investor Digital Sky Technolo&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=160695&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Not a new development, but further confirmation that there may be one on the horizon. China&#8217;s Alibaba, Russian investor Digital Sky Technologies and U.S.-based VC firm Silver Lake are preparing a joint offer to buy Yahoo (NSDQ: YHOO), according to reports.</p>
<p>The story, which appeared today on <a href="http://www.bloomberg.com/news/2011-10-03/silver-lake-discussing-yahoo-with-alibaba-digital-sky.html" title="Bloomberg">Bloomberg</a>, says that the three have already contacted Yahoo and its advisers. </p>
<p>But the discussions are only at an early stage and may never materialize as an actual joint deal. And if it does, it could open a can of worms over foreign ownership of a U.S. communications company, and that might halt the bid.</p>
<p>Bloomberg cited three unnamed people close to the situation as sources for its story. AllThingsD also named the three companies in a list of potential bidders in a post <a href="http://allthingsd.com/20110914/yahoo-for-sale-big-bidders-circling-including-marc-andreessen-as-board-pressure-mounts/" title="two weeks ago">two weeks ago</a>.</p>
<p>Alibaba&#8217;s chairman Jack Ma has made no secret of his interest in Yahoo: the two companies are already tied up in China, where Yahoo owns a 40-percent stake in the e-commerce giant. The report today speculates that Alibaba&#8217;s interest might partly be down to Ma wanting to get back complete control of his own company.</p>
<p>But that&#8217;s not the only pre-existing tie between these four companies. Silver Lake and DST are also <a href="http://www.silverlake.com/pdfs/alibaba-09-22-11_0.pdf" title="currently investing in Alibaba">currently investing in Alibaba</a> &#8212; that deal, for an undisclosed amount, also includes Chinese VC, Yunfeng Capital, as well as Singapore&#8217;s Temasek as investors. The investment was announced last month and is currently closing. </p>
<p>Another source noted that Silver Lake&#8217;s hope would be to sell off all of Yahoo&#8217;s Asian assets (it also has an Internet JV with Softbank in Japan) in order to focus the business better in the U.S. for a potential buyer.</p>
<p>If these three actually end up buying Yahoo, it could catapult the company &#8212; which has seen better days and has found it a challenge competing against Google (NSDQ: GOOG) in search and its main revenue driver, online advertising &#8212; into potentially different tie-ups with a new set of companies. Silver Lake counts Groupon, Skype and Zynga among its investments (the Skype stake is currently being sold to Microsoft; (NSDQ: MSFT) that deal has not closed). Meanwhile, DST also invests in Groupon and Zynga, as well as being a large stakeholder in Facebook and Spotify.</p>
<p>But even if a deal involving Alibaba, DST and Silver Lake makes financial sense for Yahoo &#8212; the company fired its CEO last month and says it is exploring strategic options for the business &#8212; it could get scuppered by regulators unhappy with the idea of foreign ownership of a major internet company. Yahoo is the second-largest search engine in the U.S. and provides a range of communications services such as email and messaging. Companies like Huawei have been met with roadblocks in the past when trying to acquire U.S.-based equipment makers.</p>
<p>Yahoo, which currently has a market value of $17.1 billion, could be a great deal for the three companies although from the perspective of Yahoo, the best time for getting bought may have passed. When Microsoft tried to buy in the company in 2008, it made an offer of $47.5 billion.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=160695&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=604348"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=604348" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/10/04/419-yet-more-reports-of-dst-alibaba-and-silver-lake-swarming-over-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/yahoo-yhoo-o1.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/yahoo-yhoo-o1.jpg?w=150" medium="image">
			<media:title type="html">Yahoo (YHOO)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Focus Media Sells Stake In Online Ad Subsidiary Allyes To Silver Lake</title>
		<link>http://paidcontent.org/2010/07/31/419-focus-media-sells-stake-in-online-ad-subsidiary-allyes-to-silver-lake/</link>
		<comments>http://paidcontent.org/2010/07/31/419-focus-media-sells-stake-in-online-ad-subsidiary-allyes-to-silver-lake/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:26:13 +0000</pubDate>
		<dc:creator><![CDATA[Joseph Tartakoff]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[allyes]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[focus media]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[silver lake]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/07/31/419-focus-media-sells-stake-in-online-ad-subsidiary-allyes-to-silver-lake/</guid>
		<description><![CDATA[Three years after paying $225 million to buy online ad company Allyes, Chinese ad firm Focus Media is selling a majority stake in the compan&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153470&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Three years <a href="http://paidcontent.org/article/419-focus-media-to-acquire-chinese-online-ad-firm-allyes-for-300-million/" title="after paying">after paying</a> $225 million to buy online ad company <a href="http://www.allyes.com/" title="Allyes">Allyes</a>, Chinese ad firm <a href="http://www.focusmedia.cn/cn/index.htm" title="Focus Media">Focus Media</a> is selling a majority stake in the company, which bills itself as China&#8217;s &#8220;largest online media service provider,&#8221; to PE firm Silver Lake. Silver Lake is paying $124 million to Focus Media (NSDQ: FMCN) for a 62 percent stake in Allyes.</p>
<p>In <a href="http://www.prnewswire.com/news-releases/focus-media-sells-internet-division-allyes-to-silver-lake-99617899.html" title="a release">a release</a>, Focus Media says that selling the stake will let it concentrate on its core businesses, which include an in-store ad network and movie theater ad network. </p>
<p>The company had <a href="http://paidcontent.org/article/419-chinas-focus-media-to-ipo-its-internet-business/" title="tried to spin off">tried to spin off</a> the Allyes business via an IPO two years ago but pulled those plans when the market collapsed. Reports at the time said that the IPO might value Allyes at $1 billion-plus.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153470&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=956331"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=956331" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/07/31/419-focus-media-sells-stake-in-online-ad-subsidiary-allyes-to-silver-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/allyes-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/allyes-o.png?w=150" medium="image">
			<media:title type="html">Allyes</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt-Laden Private Buyouts Are Back &#8211; Pearson Sells IDC For $3.4 Billion</title>
		<link>http://paidcontent.org/2010/05/04/419-debt-laden-private-buyouts-are-back-pearson-sells-idc-for-3-4-billion/</link>
		<comments>http://paidcontent.org/2010/05/04/419-debt-laden-private-buyouts-are-back-pearson-sells-idc-for-3-4-billion/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Robert Andrews]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[ft.com]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[warburg pincus]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/05/04/419-debt-laden-private-buyouts-are-back-pearson-sells-idc-for-3-4-billion/</guid>
		<description><![CDATA[Pearson (NYSE: PSO) said back in January it wanted to sell Interactive Data Corporation, its financial market data analytics provider. And n&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151954&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Pearson (NYSE: PSO) said back in January it wanted to sell <a href="http://www.interactivedata.com" title="Interactive Data Corporation">Interactive Data Corporation</a>, its financial market data analytics provider. And now it is &#8211; for a pretty sum.</p>
<p>Silver Lake and Warburg Pincus funds are teaming for a $33.86-a-share acquisition totalling $3.4 billion. If that&#8217;s an eyebrow-raiser, well Pearson says the pair have &#8220;fully committed financing&#8221; comprising of the buyers&#8217; own equity plus debt financing from an all-star line-up of Bank of America Merrill Lynch, Barclays Bank PLC, Credit Suisse Securities (USA) LLC and UBS Investment Bank. Who says the banks don&#8217;t have money to spend anymore?</p>
<p><strong>Why&#8217;s Pearson selling?</strong></p>
<p>The publishing group owns Financial Times and Penguin Books but the biggest part of its business is its education services. Pearson, which owns 61 percent of IDC, says the deal gives it $2 billion and it &#8220;intends to use the proceeds of the sale to accelerate the expansion of its businesses, including <strong>through bolt-on acquisitions</strong>, with a particular focus on <strong>adding complementary technology and services</strong> to its international, consumer and professional education businesses&#8221;.</p>
<p>IDC was housed in Pearson&#8217;s FT Group, of whose sales it comprised over half. That it hasn&#8217;t been leveraged more through the FT may seem strange. The FT itself has done a few small acquisitions in the financial analysis space over the last year. But the deal lets Pearson concentrate on its core education business. Pearson CEO Marjorie Scardino: &#8220;This transaction <strong>will give both companies greater focus and opportunity to invest</strong> more in their strong market positions.&#8221;</p>
<p><a href="http://www.pearson.com/media/files/cosec/pearson_RA-2009.pdf" title="IDC made £484 million in sales in 2009">IDC made £484 million in sales in 2009</a> and forecast $810 million to $830 million for 2010. IDC is nearly four times more profitable than the FT itself, making up £148 million of FT Group&#8217;s £187 million 2009 operating profit. It contributed £55 million to Pearson&#8217;s reported earnings.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=151954&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=346714"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=346714" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/05/04/419-debt-laden-private-buyouts-are-back-pearson-sells-idc-for-3-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/pearson-idc-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/pearson-idc-o.png?w=150" medium="image">
			<media:title type="html">Pearson IDC</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9c4c8cc928020ba6394032bbb3b4bd02?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">robertandrews</media:title>
		</media:content>
	</item>
		<item>
		<title>SEC Watch: Skype By The Numbers</title>
		<link>http://paidcontent.org/2009/11/20/419-sec-watch-skype-by-the-numbers/</link>
		<comments>http://paidcontent.org/2009/11/20/419-sec-watch-skype-by-the-numbers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:50:48 +0000</pubDate>
		<dc:creator><![CDATA[Staci D. Kramer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2009/11/20/419-sec-watch-skype-by-the-numbers/</guid>
		<description><![CDATA[The morning-after paperwork from eBay (NSDQ: EBAY) as control of Skype shifts to a private investment group led by Silver Lake Partners offe&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=148501&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The morning-after paperwork from eBay (NSDQ: EBAY) as <a href="http://paidcontent.org/article/419-ebay-successfully-sells-skype-gets-1.9-billion-cash-up-front/" title="control of Skype shifts">control of Skype shifts</a> to a private investment group led by Silver Lake Partners offers a look at the post-split financials for both companies &#8212; and the kind of detail on Skype we aren&#8217;t likely to see much of now that it&#8217;s no longer majority owned by a public company. According to the SEC filing embedded below, Sykpe ended Q3 with $60 million in operating income on $508 million in revenue.</p>
<p>On the balance sheet, Skype has $50 million in cash (the same amount as the debt financing from eBay), $37.5 million in accounts receivable and roughly $1.9 billion in goodwill. That&#8217;s against the $2 billion in liabilities, included deferred revenue and customer advances of $134 million, and shareholder equity (mostly the latter) picked up by the VoIP provider in the move. Ebay estimates the fair value of its 30 percent of Skype at $708.7 million &#8212; and its coffers have swelled by $1.8 billion, the amount left from the actual $1,916,633 paid by the investment group after the financing is accounted for, to more than $4.3 billion. The deal was valued at $2.75 billion. </p>
<p><iframe frameborder="0" border="0" cellspacing="0" marginwidth="0" marginheight="0" width="300" height="300" style="border: 1px solid #CCC;" src="http://widgets.secwatch.com.s3.amazonaws.com/embed?p=1&#038;a=f9eda63e007dce6f098eb07a2880abe0&#038;f=2470290&#038;h=300&#038;w=300">
<p>Your browser does not support iframes.</p>
<p></iframe></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=148501&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=84815"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=84815" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2009/11/20/419-sec-watch-skype-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/skype7-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/skype7-o.jpg?w=150" medium="image">
			<media:title type="html">Skype</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/fb49fb413e2c5f5fcc46b30453cccf6c?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">stacidk</media:title>
		</media:content>
	</item>
		<item>
		<title>EBay Sells 65 Percent Of Skype For $1.9 Billion Cash</title>
		<link>http://paidcontent.org/2009/09/01/419-ebay-sells-65-percent-of-skype-for-1-9-billion/</link>
		<comments>http://paidcontent.org/2009/09/01/419-ebay-sells-65-percent-of-skype-for-1-9-billion/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:19:17 +0000</pubDate>
		<dc:creator><![CDATA[Staci D. Kramer]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[moconews]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[paidcontent:uk]]></category>
		<category><![CDATA[silver lake]]></category>
