<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>paidContent &#187; trinity ventures</title>
	<atom:link href="http://paidcontent.org/tag/trinity-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://paidcontent.org</link>
	<description>The economics of digital content</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paidcontent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/89ee7e1250b4095eefb87d28e6e64947?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>paidContent &#187; trinity ventures</title>
		<link>http://paidcontent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paidcontent.org/osd.xml" title="paidContent" />
	<atom:link rel='hub' href='http://paidcontent.org/?pushpress=hub'/>
		<item>
		<title>Social Ad Net RadiumOne Raises $21 Million For Acquisitions</title>
		<link>http://paidcontent.org/2011/03/11/419-social-ad-net-radiumone-raises-21-million-for-acquisitions/</link>
		<comments>http://paidcontent.org/2011/03/11/419-social-ad-net-radiumone-raises-21-million-for-acquisitions/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:00:16 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adams street partners]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[crosslink capital]]></category>
		<category><![CDATA[dfj esprit]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[radiumone]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2011/03/11/419-social-ad-net-radiumone-raises-21-million-for-acquisitions/</guid>
		<description><![CDATA[RadiumOne, an ad network that targets ads around users' social graph, has closed a $21 million second round funding to support its internati&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157178&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://radiumone.com/" title="RadiumOne">RadiumOne</a>, an ad network that targets ads around users&#8217; social graph, has closed a $21 million second round funding to support its international expansion plans and its acquisition strategy. The move comes amid a number of M&#038;A and funding deals around targeting consumers based on their social connections.</p>
<p>The San Francisco company&#8217;s funding round led by Crosslink Capital. DFJ Esprit also participated in the round along with previous investors Adams Street Partners and Trinity Ventures, bringing total funding to $33.5 million.</p>
<p>As behavioral targeting still proves popular, but fraught with some risks from regulation and general imprecisions, more companies are positioning themselves to ride the wave of social networking.</p>
<p>In February, a similar company, online ad measurement and targeting firm Mindset, was bought by social content sharing and IM platform Meebo, which had raised a $25 million round last fall.</p>
<p>Just before the end of the year, Media6Degrees, which is one of the more established social media ad firms, <a href="http://paidcontent.org/article/419-social-ad-targeter-media6degrees-raises-17-million-second-round/" title="raised">raised</a> a large $17 million funding, is also likely to begin making some acquisitions. </p>
<p>RadiumOne, which says it reached profitability in Q4, has mostly been looking overseas. It recently opened a UK office, and in the coming months, will be launching in continental Europe and Asia Pacific.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=157178&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=669361"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=669361" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2011/03/11/419-social-ad-net-radiumone-raises-21-million-for-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/radiumone-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/radiumone-o.jpg?w=150" medium="image">
			<media:title type="html">RadiumOne</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>PlayFirst Raises $9.2 Million For Social Game Expansion</title>
		<link>http://paidcontent.org/2010/10/13/419-playfirst-raises-9-2-million-for-social-game-expansion/</link>
		<comments>http://paidcontent.org/2010/10/13/419-playfirst-raises-9-2-million-for-social-game-expansion/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:06:22 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comerica bank]]></category>
		<category><![CDATA[dcm]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[eric hartness]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[mayfield fund]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[playfirst]]></category>
		<category><![CDATA[rustic canyon partners]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/10/13/419-playfirst-raises-9-2-million-for-social-game-expansion/</guid>
		<description><![CDATA[Casual gaming firm PlayFirst has raised $9.2 million in its latest round of funding, which it will use to fund an expansion into mobile and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154652&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Casual gaming firm <a href="http://www.playfirst.com/" title="PlayFirst">PlayFirst</a> has raised $9.2 million in its latest round of funding, which it will use to fund an expansion into mobile and social games. As part of the move, it has hired Eric Hartness, a former chief marketing officer at payment firm PlaySpan as its VP of social games. PlayFirst has historically been known for its downloadable games and online titles, although lately it has been launching games for Facebook and iOs. <em>Chocolatier</em>, for instance, which launched on Facebook over the last year, already has 800,000 monthly active users on the social network.</p>
<p>PlayFirst says $5.2 million of the round is new funding provided by the company&#8217;s existing investors, while the remainder is debt financing from Comerica Bank. The funding brings PlayFirst&#8217;s total backing to more than $35 million since the company was <a href="http://paidcontent.org/article/playfirst-gets-funding-joins-online-game-fray/" title="founded in late 2004">founded in late 2004</a>. Previous backers include DCM, Mayfield Fund, Trinity Ventures and Rustic Canyon Partners. Some more details in <a href="http://www.playfirst.com/about/news/financing-for-social-mobile.html" title="the release here">the release here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154652&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=944868"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=944868" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/10/13/419-playfirst-raises-9-2-million-for-social-game-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/playfirst-diner-dash-o.jpg?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/playfirst-diner-dash-o.jpg?w=150" medium="image">
			<media:title type="html">PlayFirst Diner Dash</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Caregiver Search Site Care.com Raises $20 Million</title>
		<link>http://paidcontent.org/2010/10/12/419-caregiver-search-site-care-com-raises-20-million/</link>
		<comments>http://paidcontent.org/2010/10/12/419-caregiver-search-site-care-com-raises-20-million/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:55:38 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[care.com]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[matrix partners]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new enterprise associates]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/10/12/419-caregiver-search-site-care-com-raises-20-million/</guid>
		<description><![CDATA[Care.com, a site that lets users find "caregivers," like babysitters, nannies, and senior caregivers, has raised $20 million in a third roun&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154620&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.care.com/" title="Care.com">Care.com</a>, a site that lets users find &#8220;caregivers,&#8221; like babysitters, nannies, and senior caregivers, has raised $20 million in a third round of funding. On the site, users pay a monthly fee to get access to detailed profiles, which include background checks and references, of caregivers who are looking for work; some limited information is also available for free.  Care.com currently has listings in 33 U.S. cities.</p>
<p>The site is one of several betting that people will pay to access higher-quality, specialized reviews, despite the abundance of free ones online. In late September, Angie&#8217;s List, a site that charges its users a monthly membership fee to access information on local service professionals, like contractors, <a href="http://paidcontent.org/article/419-reviews-site-angies-list-raises-22.5-million/" title="raised $22.5 million">raised $22.5 million</a> in a round of funding.</p>
<p>Care.com&#8217;s funding round was led by New Enterprise Associates and brings the company&#8217;s total funding to $36 million, according to <a href="http://techcrunch.com/2010/10/12/care-com-raises-20-million-to-connect-you-to-nannies-babysitters-and-caregivers/" title="a report in TechCrunch">a report in TechCrunch</a>. Previous backers Matrix Partners and Trinity Ventures also participated. There are some more details in <a href="http://www.businesswire.com/news/home/20101012006609/en/Care.com-Raises-20-Million-C-Round-Financing-Led" title="the release here">the release here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154620&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=932880"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=932880" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/10/12/419-caregiver-search-site-care-com-raises-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/dog-walker-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/dog-walker-o.png?w=150" medium="image">
			<media:title type="html">Dog walker</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>TubeMogul Raises $10 Million For Online Video Analytics</title>
		<link>http://paidcontent.org/2010/10/08/419-tubemogul-raises-10-million-for-online-video-analytics/</link>
		<comments>http://paidcontent.org/2010/10/08/419-tubemogul-raises-10-million-for-online-video-analytics/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:51:42 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foundation capital]]></category>
		<category><![CDATA[knight's bridge capital partners]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[research & metrics]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/10/08/419-tubemogul-raises-10-million-for-online-video-analytics/</guid>
		<description><![CDATA[TubeMogul, which provides online video analytics and other video tools to publishers and advertisers, has raised $10 million in its latest f&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154588&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://tubemogul.com/" title="TubeMogul">TubeMogul</a>, which provides online video analytics and other video tools to publishers and advertisers, has raised $10 million in its latest funding round. TubeMogul says its analytics services, which show metrics like stream quality, audience geography, and referring sites, are used by video platform Brightcove, along with &#8220;most of the top video sharing and social networking sites.&#8221; TubeMogul also has as a seven-month-old ad platform that to date has been used to run more than 200 campaigns.</p>
<p>Some of the new cash will be used to expand the ad platform, and <em>Silicon Alley Insider</em> <a href="http://www.businessinsider.com/tubemogul-raises-10-million-to-expand-video-ad-platform-2010-10" title="quotes CEO Brett Wilson">quotes CEO Brett Wilson</a> as saying that the company is &#8220;undergoing a shift&#8221; to focus on it. Revenue, according to <a href="http://techcrunch.com/2010/10/08/tubemogul-10-million-video/" title="a report">a report</a> in <em>TechCrunch</em>, will be $10 million this year, up from $2.6 million a year ago.</p>
<p>The new funding round, which brings TubeMogul&#8217;s total backing to $15 million, was led by Foundation Capital; existing backers Trinity Ventures and Knight&#8217;s Bridge Capital partners also participated. The company had <a href="http://paidcontent.org/article/419-tubemogul-raises-3-million-for-video-analytics/" title="last raised cash">last raised cash</a> in March 2009, when it raised $3 million.</p>
<p>Some more details in <a href="http://www.tubemogul.com/about/press_release/64" title="the release">the release</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=154588&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=711636"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=711636" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/10/08/419-tubemogul-raises-10-million-for-online-video-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/online-video-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/online-video-o.png?w=150" medium="image">
			<media:title type="html">Online Video - use only for Freewheel post</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Triangulate Gets Cash From Playdom Chairman, Others For Facebook Dating App</title>
		<link>http://paidcontent.org/2010/07/27/419-triangulate-gets-cash-from-playdom-chairman-others-for-facebook-dating/</link>
		<comments>http://paidcontent.org/2010/07/27/419-triangulate-gets-cash-from-playdom-chairman-others-for-facebook-dating/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:00:04 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[rick thompson]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[triangulate]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/07/27/419-triangulate-gets-cash-from-playdom-chairman-others-for-facebook-dating/</guid>
		<description><![CDATA[Triangulate, a startup trying to build an online dating business on Facebook, has raised $750,000 from Trinity Ventures and Playdom Chairman&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153374&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.triangulatecorp.com/" title="Triangulate">Triangulate</a>, a startup trying to build an online dating business on Facebook, has raised $750,000 from Trinity Ventures and Playdom Chairman Rick Thompson. Triangulate is the latest so-called &#8220;social dating&#8221; site to attract interest from investors; Zoosk, the most established player in the market, <a href="http://paidcontent.org/article/419-social-dating-service-zoosk-raises-30-million/" title="has raised">has raised</a> more than $40 million, while SmartDate, <a href="http://paidcontent.org/article/419-social-dating-site-smartdate-raises-2.2-million/" title="raised $2.2 million">raised $2.2 million</a> in March.</p>
<p>Triangulate&#8217;s Facebook app, called <a href="http://www.facebook.com/Wings" title="Wings">Wings</a>, uses data from a member&#8217;s Facebook profile, as well as from their accounts on Netflix (NSDQ: NFLX), Twitter and Foursquare, to automatically generate a basic dating profile for them, which includes topics they are interested in, where they like to hang out, and who their friends tend to be. </p>
<p>Users can edit the profiles, but by relying primarily on users&#8217; online actions, instead of what members say about themselves, CEO Sunil Nagaraj says Wings can make better matches. The service is free to use, although members can use Facebook Credits to pay for additional options, like sending more messages to other members.</p>
<p>Wings launched &#8220;in earnest&#8221; in June, and so far has roughly 40,000 users. That isn&#8217;t quite enough to make it useful in some geographies. For instance, in Seattle, where I live, it only returned 10 possible matches even after I said I was interested in a very big range of possible partners. But Nagaraj tells us that the service currently has its biggest user base in California and is planning to use some of the cash it just raised to build up its user base via marketing.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=153374&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=281289"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=281289" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/07/27/419-triangulate-gets-cash-from-playdom-chairman-others-for-facebook-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/triangulate-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/triangulate-o.png?w=150" medium="image">
			<media:title type="html">Triangulate</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Blog Platform Posterous Raises $4.4 Million More</title>
		<link>http://paidcontent.org/2010/03/06/419-blog-platform-posterous-raises-4-4-million-more/</link>
		<comments>http://paidcontent.org/2010/03/06/419-blog-platform-posterous-raises-4-4-million-more/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:01:46 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[founder collective]]></category>
		<category><![CDATA[lowercase capital]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[media & publishing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nanopublishing]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[redpoint ventures]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[sv angel]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[xg ventures]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/03/06/419-blog-platform-posterous-raises-4-4-million-more/</guid>
		<description><![CDATA[Posterous, the popular quick blogging platform, has raised $4.4 million in additional funding, CEO Sachin Agarwal tells us. The site -- whic&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=150900&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://posterous.com/" title="Posterous">Posterous</a>, the popular quick blogging platform, has raised $4.4 million in additional funding, CEO Sachin Agarwal tells us. The site &#8212; which is likely best known for letting users blog simply by e-mailing text, photos, or files to a default Posterous account &#8212; has grand ambitions for its service; it says it &#8220;wants to become synonymous with &#8216;posting,&#8217; just like Google (NSDQ: GOOG) is synonymous with &#8216;search.&#8217;&#8221;</p>
<p>The startup had <a href="http://paidcontent.org/article/419-quick-blogging-platform-posterous-gets-725k-in-funding/" title="previously raised">previously raised</a> two angel rounds, including $725,000 in December 2008, from investors including former Zimbra CEO Satish Dharmaraj (now a Redpoint partner) and former Netscape CEO Eric Hahn. Last June, it <a href="http://paidcontent.org/article/419-blog-platform-posterous-buys-social-news-site-platform-slinkset/" title="purchased">purchased</a> Slinkset, a startup which makes it easy for users to set up Digg-like social news sites.</p>
<p>The new cash comes from Redpoint Ventures, Trinity Ventures, SV Angel, Founder Collective, Lowercase Capital, XG Ventures among others. The cash &#8212; which brings the company&#8217;s total funding <a href="http://paidcontent.org/article/419-tumblr-raises-45-million-second-round-staffs-up-preps-premium-model/" title="on par">on par</a> with that of arch-rival Tumblr &#8212; will be used to fund expansion.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=150900&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=627855"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=627855" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/03/06/419-blog-platform-posterous-raises-4-4-million-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/posterous-o.png?w=118" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/posterous-o.png?w=118" medium="image">
			<media:title type="html">Posterous</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing Startup CrowdFlower Raises $5 Million</title>
		<link>http://paidcontent.org/2010/01/21/419-crowdsourcing-startup-crowdflower-raises-5-million/</link>
		<comments>http://paidcontent.org/2010/01/21/419-crowdsourcing-startup-crowdflower-raises-5-million/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:00:26 +0000</pubDate>
		<dc:creator>Joseph Tartakoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bessemer venture partners]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdflower]]></category>
		<category><![CDATA[m&a & venture capital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paidcontent]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technologies / formats]]></category>
		<category><![CDATA[trinity ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://paidcontent.wp.gostage.it/2010/01/21/419-crowdsourcing-startup-crowdflower-raises-5-million/</guid>
		<description><![CDATA[CrowdFlower, a crowdsourcing startup that recruits thousands of people online to complete repetitive tasks for big companies, has raised $5&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=149868&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://crowdflower.com/" title="CrowdFlower">CrowdFlower</a>, a crowdsourcing startup that recruits thousands of people online to complete repetitive tasks for big companies, has raised $5 million in a first round of funding co-led by Trinity Ventures and Bessemer Venture Partners. CrowdFlower matches companies with big groups of workers, who complete basic tasks like verifying that business listings match certain phone numbers or flagging inappropriate images on user-generated sites; CrowdFlower then uses machine learning algorithms to check the quality of the work.</p>
<p>Earlier this fall, CrowdFlower also launched an iPhone app so that iPhone owners could verify the work of some of its workers who live in Kenyan refugee camps (Read our profile of <a href="http://paidcontent.org/article/419-crowdsourcing-startup-turns-to-an-iphone-app-to-boost-refugee-wages/" title="that effort here">that initiative here</a>).</p>
<p>In conjunction with the funding news, CrowdFlower is also laying out some stats, which it says point to its success: CrowdFlower completed more than eight million tasks for its clients in 2009. More than 125,000 people participated. And the volume of labor the company has facilitated is up 760 percent over the last year.</p>
<p>The company says the funding will be used to &#8220;expand its range of client solutions and bring on-demand labor to clients around the world.&#8221; With the new cash, CrowdFlower will have raised $6.2 million since its start in late 2007.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paidcontent.org&#038;blog=33319749&#038;post=149868&#038;subd=gigaompaidcontent&#038;ref=&#038;feed=1" width="1" height="1" /><p><a href="http://pubads.g.doubleclick.net/gampad/jump?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=40425"><img src="http://pubads.g.doubleclick.net/gampad/ad?iu=/1008864/PaidContent_RSS_300x250&#038;sz=300x250&#038;c=40425" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://paidcontent.org/2010/01/21/419-crowdsourcing-startup-crowdflower-raises-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gigaompaidcontent.files.wordpress.com/2012/02/crowdflower-o.png?w=150" />
		<media:content url="http://gigaompaidcontent.files.wordpress.com/2012/02/crowdflower-o.png?w=150" medium="image">
			<media:title type="html">CrowdFlower</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4f3860069d181dbeeb398304f5940a9e?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">gigaedit</media:title>
		</media:content>
	</item>
		<item>
